Australia-India Strategic Research Fund Round 13 - COVID-19 Collaborative Research Projects
Australia-India Strategic Research Fund grant recipients
Last Updated: 10 December 2020
View the successful applicants who received grants for the Australia-India Strategic Research Fund program.
Round 12 and Round 13 COVID-19 Collaborative Research Projects
Grant recipient organisation | Project title | Grant amount |
---|---|---|
University of South Australia | Thermal Energy Storage for Food/Grain Drying with CST/RE to Lower Pollution | $977,585 |
University of Southern Queensland | Enhancing climate change adaptation processes for farmers and agribusiness | $998,979 |
University of Technology Sydney | Harnessing Solar Energy to Attain Near Zero Carbon Emission Brine Treatment | $500,000 |
Metro North Hospital and Health Service | Nanoscale manufacturing platform to combat pandemics like COVID-19 | $577,130 |
The University of Adelaide | Photonic Viropsy: Harnessing light on chip for precise SARS–CoV–2 diagnosis | $573,998 |
University of Western Australia | Aortic & lung Inflammation following COVID: a marker of cardiac events | $351,068 |
Round 11
Grant recipient organisation | Project title | Grant amount |
---|---|---|
University of Western Australia | Functional Genomics of Chickpea to enhance drought tolerance | $500,000 |
CSIRO | New Barrier Encapsulation for Flexible Energy Storage and PV Devices | $497,570 |