Current Cooperative Research Centres (CRCs)
Cooperative Research Centres (CRC) Grants – Round 23Last Updated: 06 July 2020
Find a list of current Cooperative Research Centres (CRCs) and their funding details.
CRC name | Total grant amount (ex GST) | Funding term |
---|---|---|
CRC for Water Sensitive Cities | $30,000,000 | 1/7/12 - 30/6/21 |
CRC for Living with Autism | $31,000,000 | 1/7/13 - 30/6/21 |
Bushfire and Natural Hazards CRC | $47,000,000 | 1/7/13 - 30/6/21 |
CRC ORE | $34,450,000 | 1/7/15 - 30/6/21 |
Innovative Manufacturing CRC | $40,000,000 | 1/7/15 - 30/6/22 |
CRC for Honey Bee Products | $7,000,000 | 1/7/17 - 30/6/22 |
Cyber Security CRC | $50,000,000 | 1/1/18 - 31/12/24 |
Future Fuels CRC | $26,250,000 | 1/7/18 - 30/6/25 |
Digital Health CRC | $55,000,000 | 1/7/18 - 30/6/25 |
Future Battery Industries CRC | $25,000,000 | 1/7/19 - 30/6/25 |
SmartSat CRC | $55,000,000 | 1/7/19 - 30/6/26 |
iMove CRC | $55,000,000 | 22/6/17 - 31/3/27 |
CRC for High Performance Soils | $39,500,000 | 19/7/17 - 31/3/27 |
Food Agility CRC | $50,000,000 | 22/6/17 - 31/3/27 |
CRC for Developing Northern Australia | $75,000,000 | 12/7/17 - 30/6/27 |
Building 4.0 CRC |
$28,000,000 |
1/7/20 - 30/6/27 |
SmartCrete CRC |
$21,000,000 |
1/7/20 - 30/6/27 |
MinEx CRC | $50,000,000 | 1/7/18 - 30/6/28 |
Fight Food Waste CRC | $30,000,000 | 1/7/18 - 30/6/28 |
Blue Economy CRC | $70,000,000 | 1/7/19 - 30/6/29 |
Future Food Systems CRC | $35,000,000 | 1/7/19 - 30/6/29 |
RACE for 2030 CRC | $68,500,000 | 1/7/20 - 30/6/30 |
CRC for Transformations in Mining Economies | $29,500,000 | 1/7/20 - 30/6/30 |
Future Energy Exports CRC | $40,000,000 | 1/7/20 - 30/6/30 |