We use cookies to give you a better experience on our website. Learn more about how we use cookies and how you can select your preferences.
Energy Efficiency Grants for Small and Medium Enterprises Round 2 grant recipients
View the successful applicants for round 2 of the Energy Efficiency Grants for Small and Medium Enterprises.
Australian Capital Territory
Applicant Details | Application Grant Amount |
---|---|
ANGRYLOBSTER PTY LTD | $25,000 |
ARMING PTY. LTD. | $25,000 |
ARNICHOLLS PTY LTD | $25,000 |
B & A MACKENZIE PTY LTD | $24,570 |
CASEY TOPOJANI | $22,000 |
CK ARCHITECTURE (AUSTRALIA) PTY LTD | $18,830 |
CLIMATROL TRADING PTY LTD | $25,000 |
COUNTRY CHILDRENS THERAPY PTY LTD | $13,400 |
DUM WAITER PTY LTD | $25,000 |
EFTIXIA PTY LTD | $13,420 |
FUNDAMENTAL HEALTH PTY LTD | $25,000 |
INFIELDER PTY LTD | $24,000 |
JTEP HVAC PTY LTD | $25,000 |
Karkazis Bros Pty Limited | $25,000 |
L.A. & J.F. HOLDINGS PTY LTD | $25,000 |
MOUNTAIN STRONG PTY LTD | $24,999 |
MPF WODEN PTY LTD | $25,000 |
MULTICULTURAL COMMUNITIES COUNCIL OF ILLAWARRA LIMITED | $25,000 |
MYOT! THERAPY SERVICES PTY. LTD. | $25,000 |
PEARCE COMMUNITY CENTRE INC | $13,754 |
PEASHOOT PTY LTD | $10,016 |
Prime Psychology Pty Ltd | $10,134 |
RUSDEN CONSULTING ENGINEERS (NSW) PTY LTD | $25,000 |
Secure Bits Pty. Ltd. | $25,000 |
SJ CAFE PTY LTD | $25,000 |
THE AUSTRALIAN OUTWARD BOUND FOUNDATION | $25,000 |
THE KNOX MADE IN WATSON PTY LTD | $10,000 |
THOR'S HAMMER PTY LTD | $22,720 |
New South Wales
Applicant Details | Application Grant Amount |
---|---|
20 CHARLES STREET PTY LIMITED | $25,000 |
21ST CENTURY BEVERAGES PTY LTD | $25,000 |
4 Pines Brewing Company Wholesale Pty Limited | $25,000 |
6100 PTY LTD | $25,000 |
93 GEORGE STREET PTY LIMITED | $25,000 |
949 WINES PTY LTD | $25,000 |
A CHOUHAN & N KAUR & S.S SANDHU | $25,000 |
A HOPFNER & T.L HOPFNER | $14,091 |
A MCDONALD & R.I STOKES | $25,000 |
A.M PYLE & S.R PYLE | $24,361 |
A.N ALLEY & L.M ALLEY | $25,000 |
ABS TRADING HOUSE PTY LTD | $25,000 |
ACE HOTEL WAGGA PTY LTD | $25,000 |
ACTIVE SOLUTIONS HEALTH (NSW) PTY LTD | $25,000 |
ADFINE PTY LIMITED | $19,820 |
Adshif Holdings Pty Ltd | $25,000 |
AEROLEA PTY LTD | $25,000 |
AKKG HOLDINGS PTY LTD | $25,000 |
AKKG PTY LTD | $25,000 |
ALBION PARK BOWLING & RECREATION CLUB LTD | $22,300 |
ALBURY PRECISION ENGINEERING PTY. LIMITED | $24,335 |
ALEXANDER PHAN | $16,682 |
ALHAMAL, EVAN | $25,000 |
ALIGNED PATH PTY LTD | $22,180 |
ALIS DINNING PTY LTD | $25,000 |
AL-TOFAN, LARA | $25,000 |
AMALGAMATED HOTELS PTY LIMITED | $25,000 |
AMMA GROUP PTY LTD | $16,033 |
AMP FUEL PTY LTD | $25,000 |
AN DALY MANAGEMENT PTY LTD | $22,690 |
ANDJOD CITRUS PTY LTD | $25,000 |
ANDMAR RETAIL PTY LTD | $25,000 |
ANGLICAN SCHOOLS CORPORATION | $25,000 |
AN-UYEN MANAGEMENT PTY LTD | $25,000 |
APSRAD PTY LIMITED | $22,720 |
AQUA VISION PTY. LTD. | $25,000 |
ARIA TRADING BRIDGE PTY LTD | $25,000 |
ARIAH PARK BOWLING & RECREATION CLUB LTD | $19,800 |
ARKLOW DEVELOPMENTS PTY LIMITED | $25,000 |
ARM RETAIL PTY LTD | $25,000 |
ARMIDALE WINERY PTY LTD | $25,000 |
ARMSTRONG, ROBERT | $25,000 |
Art Est. Pty Limited | $25,000 |
ASHCROFT HAULAGE PTY LTD | $24,500 |
ASHMANS PTY LTD | $25,000 |
ASPIC HOLDINGS PTY LTD | $25,000 |
A-TECH AUSTRALIA PTY LTD | $23,450 |
AU INTERNATIONAL MEDIA GROUP PTY LTD | $15,500 |
AUSSIE ACCOMMODATION PTY LTD | $25,000 |
AUST BUILDING CONSTRUCTION & RENOVATION PTY LTD | $25,000 |
AUSTRALASIAN AGRICULTURE COMMERCIAL TRADING PTY LTD | $19,509 |
Australian Ecosystems Foundation Incorporated | $22,107 |
AUSTRALIAN FOOD AND PHARMACEUTICAL INDUSTRIES PTY. LTD. | $25,000 |
AUSTRALIAN PROFESSIONAL EDUCATION INSTITUTE PTY LTD | $25,000 |
Australian Ultimate Suspension Pty Limited | $25,000 |
AUSTRALIAN WINCH & HAULAGE CO PTY LTD | $25,000 |
AVENA COMMUNITIES PTY LTD | $25,000 |
AZIZA YUSUF | $25,000 |
B & S SCRAP METALS PTY LTD | $25,000 |
B MCNAMARA & D McNamara | $25,000 |
B SERGI & P.Y SERGI | $25,000 |
B.C FARNSWORTH & J.J Farnsworth | $25,000 |
B.F JAMES & J.M JAMES | $22,087 |
B.I TYERS & M.D TYERS | $24,000 |
B.M MUNSIE & E MUNSIE & J.C MUNSIE & S.N MUNSIE | $25,000 |
BAIRD PR & AT | $24,000 |
Balance! Healthcare Pty Ltd | $24,377 |
BALGOWLAH GOLF CLUB LTD | $22,330 |
BANKSTOWN BASKETBALL ASSOCIATION INC | $14,590 |
BAO TRAI PTY LTD | $25,000 |
BAREFOOT BEAN PTY LIMITED | $25,000 |
BARIKATA PTY LTD | $25,000 |
BARRABARROO AGVENTURES PTY LTD | $25,000 |
Bathurst City Community Club Inc | $13,414 |
BATHURST HARNESS RACING CLUB LTD | $25,000 |
BATT MOBILE EQUIPMENT PTY LTD | $25,000 |
BAYSWATER INTERNATIONAL PTY LTD | $25,000 |
BAYVIEW GOLF CLUB LTD | $25,000 |
BELLE BOIS PTY LTD | $25,000 |
Berger Ingredients Pty Ltd | $25,000 |
BERRY, RENEE | $25,000 |
Berton Vineyards Pty Ltd | $17,925 |
BESPOKE JOINERY AUSTRALIA PTY LTD | $25,000 |
BEST BAGEL COMPANY PTY LTD | $25,000 |
BETTS TL & AJ BETTS | $25,000 |
BFP BALLINA TRADING PTY LTD | $22,720 |
BHOOMA INVESTMENTS PTY LTD | $25,000 |
BIG JOHN PRODUCE PTY LTD | $25,000 |
BIG SISTER HORSIE PTY LTD | $22,038 |
BLACKHEATH AREA NEIGHBOURHOOD CENTRE INC | $25,000 |
BLACKHEATH FAMILY MEDICAL CENTRE PTY. LTD. | $24,687 |
BLACKHEATH KOOKABURRA KINDERGARTEN INC | $11,320 |
BLAIR ATHOL BOUTIQUE HOTEL & DAY SPA PTY. LTD. & P JACKWITZ | $22,000 |
BLAKEHURST AGED CARE SERVICES PTY. LIMITED | $25,000 |
BLAXLAND PRE-SCHOOL KINDERGARTEN | $21,340 |
BLUE DOGFISH PTY LIMITED | $17,123 |
BLUE MOUNTAINS GIN COMPANY PTY LTD | $23,775 |
Bluedog Fences Australia Pty Ltd | $22,000 |
Bluevista Pty Ltd | $25,000 |
BOAT HABOUR PTY LTD | $25,000 |
BOGGABRI GOLF CLUB LTD | $12,256 |
BOUNDERA PTY LTD | $25,000 |
BOURKE ST SUPERMARKET PTY LTD | $25,000 |
BOWHUNTING ONLY PTY LTD | $25,000 |
BP & SON PTY LIMITED | $25,000 |
BRAD.T.DOLAHENTY | $25,000 |
BRAIDWOOD FOODMARKET PTY LTD | $25,000 |
BRETT HARDY MECHANICAL REPAIRS YOUNG PTY LTD | $25,000 |
BRIARS AT GREENLEES LIMITED | $25,000 |
BRIDGET BREEN GUINEY | $25,000 |
BROTHERS BAKERY (NSW) PTY LTD | $25,000 |
BUCKET BREWERY PTY LTD | $22,715 |
BUFF DUBS PTY LTD | $24,180 |
BULLA CREEK BREWING CO. PTY LTD | $24,395 |
C PHAN & T.O PHAN | $25,000 |
C WILKINSON & G.A WILKINSON & I.L WILKINSON & R.J WILKINSON | $25,000 |
C.A FAHEY & W.B FAHEY | $25,000 |
C.C MCRAE & J.C MCRAE | $25,000 |
C.J VINES & T.J VINES | $25,000 |
CAITLYNN KING | $19,168 |
CALLUBRI STATION PTY LTD | $25,000 |
Cardiff Bowling Club Co-op Ltd | $20,368 |
CARINGBAH COMPOUNDING PHARMACY PTY LTD | $25,000 |
CASULA BAKERY PTY LTD | $25,000 |
CAWARRA COSMETICS PTY LIMITED | $14,575 |
CENTRAL COAST SPORTS COLLEGE LTD | $24,142 |
CENTRAL WEST LUCERNE PRODUCTS PTY LTD | $25,000 |
CHANG ZHI INVESTMENT PTY LTD | $25,000 |
CHARINGFIELD LIMITED | $25,000 |
CHLUMA HOLDINGS PTY LTD | $25,000 |
CHRISTIAN'S PREMIUM MEATS PTY LTD | $19,315 |
CHRISTOPHER HANNA PTY LTD | $25,000 |
CLAZA HOTELS PTY LIMITED | $25,000 |
CLM HOTELS CHARLESTOWN PTY LTD | $25,000 |
Coastal Strata Inspections Pty Ltd | $11,250 |
COLAN PRODUCTS PTY LIMITED | $23,000 |
COLNIC PTY. LIMITED | $25,000 |
COMTEX GROUP PTY LIMITED | $17,660 |
CONFETA ASSETS PTY LTD | $25,000 |
CONFETA HOLDINGS PTY LTD | $25,000 |
CONFETA IP PTY LTD | $25,000 |
CONFETA MERCHANDISE PTY LTD | $25,000 |
CONFETA NSW PTY LTD | $25,000 |
CONFETA PTY LTD | $25,000 |
CONFETA SERVICES PTY LTD | $25,000 |
CONNEMARA JACK PTY LIMITED | $22,739 |
COOMA GOLF CLUB LTD | $17,735 |
COORANBONG ENTERPRISES PTY LTD | $25,000 |
COUGAR CATTLE COMPANY PTY LTD | $25,000 |
CPH OPERATIONS PTY LTD | $25,000 |
CRAIG MATHESON WOODTURNING | $25,000 |
CRESCENT HEAD BOTTLE SHOP PTY LTD | $17,000 |
CRESCENT HEAD COUNTRY CLUB LTD | $25,000 |
Crimson Wine Sales Pty Ltd | $10,959 |
CRISP TRANSPORT PTY LIMITED | $25,000 |
CROOKWELL IGA SUPERMARKET PTY LIMITED | $25,000 |
CROWN CONSTRUCTIONS AUSTRALIA PTY LIMITED | $17,640 |
CULARS NO 2 PTY LTD | $25,000 |
CURRALEE PTY LTD | $25,000 |
CURRY GROUP PTY LTD | $25,000 |
CWK TRADING PTY LTD | $25,000 |
D RATRA & U RATRA | $24,860 |
D RESTAGNO PTY LTD | $10,820 |
D.G DENNEHY & K.S DENNEHY | $25,000 |
D.T.D. ENGINEERING PTY LTD | $25,000 |
DAASH ASSOCIATES PTY LTD | $19,000 |
Dad & Dave's Brewing Pty Ltd | $25,000 |
DANGEROUS ALES PTY LTD | $25,000 |
DAVID GOULDING (REAL ESTATE) PTY LTD | $25,000 |
DEODOCK PTY. LIMITED | $25,000 |
DOUGHLICIOUS BAKERY | $25,000 |
DULCIE & EDNA PTY LTD | $25,000 |
DURKIN, AMANDA | $14,000 |
DURRAS LAKE NORTH HOLIDAY PARK PTY LTD | $24,537 |
DUSTY LIZARD BREWING PTY LTD | $25,000 |
DWC OPERATIONS MANAGEMENT PTY LTD | $25,000 |
DZZ PTY LTD | $25,000 |
E & J STANTON PTY LTD | $25,000 |
E AND M PASTORAL AND HOLDINGS PTY LTD | $21,438 |
E CARNEY & R.J CARNEY & J.B PERRY | $25,000 |
E.M GRABHAM & M.K GRABHAM | $25,000 |
EASTERN SUBURBS LEAGUES CLUB LTD | $25,000 |
EASTS DOLPHIN BEACH HOLIDAY PARK PTY LTD | $25,000 |
EAST'S RIVERSIDE HOLIDAY PARK PTY LTD | $23,191 |
EASY FOODS PTY LTD | $25,000 |
EATONS HOLDCO PTY LTD | $25,000 |
ECO SYNERGY SYSTEMS PTY LIMITED | $25,000 |
ECZANES PHARMACEUTICALS PTY LTD | $25,000 |
EDENVALE FOODS PTY LTD | $25,000 |
ELAZZI, JASON | $25,000 |
ENDON PTY LTD | $21,803 |
EPIC WRIGHT HEATON PTY LTD | $25,000 |
ERSKO PTY LIMITED | $25,000 |
ESSENTRA PTY LTD | $20,870 |
EXGS Pty Ltd | $16,159 |
F PETROVSKA & M RADIVOJEVIC RADIVOJEVIKJ & E TRAJKOVSKA & L TRAJKOVSKA | $25,000 |
F.J GOUW & L.M GOUW | $22,450 |
F.J WEILY & S.I WEILY | $15,870 |
F.J. PRECISION PTY LTD | $25,000 |
FELLI, ROLANDO | $25,000 |
Felton Street Community Preschool Incorporated | $10,000 |
FERRIS, MICHAEL | $25,000 |
FITTECH STUDIOS AUSTRALIA PTY LTD | $23,712 |
FJP MANUFACTURING PTY LIMITED | $25,000 |
FLANRAM PTY LTD | $18,890 |
FONTE PTY LTD | $24,000 |
FOOD 4 FITNESS PTY LTD | $25,000 |
FOODSTREETCO PTY LTD | $20,339 |
FPP ACCOUNTANTS PTY. LTD. | $20,000 |
FRANCESCO & ANNA MADAFFARI | $25,000 |
FREAK ENTERTAINMENT PTY LTD | $25,000 |
FRECK'S REFRIGERATION & AIRCONDITIONING PTY LTD | $25,000 |
FROGS HOLLOW BREWING COMPANY PTY LTD | $25,000 |
G & T HOLDING COMPANY PTY LTD | $25,000 |
G G AND T A SEARLE | $19,800 |
G.B. ELECTRICAL CONTRACTORS PTY. LTD. | $14,300 |
GAH MOTELS PTY LTD | $24,750 |
GALLARDO'S ITALIAN PIZZA RESTAURANT PTY LTD | $25,000 |
GANESH BAKERY PTY LTD | $25,000 |
GARKIN ENTERPRISES PTY LTD | $25,000 |
GARY PANDOLFO MANAGEMENT PTY LTD & & OTHERS | $25,000 |
GEE RECOVERY PTY LTD | $22,108 |
General Building Services Pty Ltd | $21,540 |
GEOCAST CONSTRUCTIONS PTY LTD | $25,000 |
GEOCAST EQUIPMENT PTY LIMITED | $25,000 |
Gilgandra Golf Club Co-operative Limited | $11,740 |
GLEBE BAKERY PTY LTD | $25,000 |
GOLDEN TWIN TOWERS INN PTY. LTD. | $25,000 |
GOLF INVESTMENTS PTY LTD | $25,000 |
GRAFTON DISTRICT SERVICES CLUB LTD | $25,000 |
GRANITE FINANCE PTY LIMITED | $25,000 |
GRANITE TRANSFORMATIONS GRIFFITH PTY LTD | $25,000 |
GREEN MARCH INVESTMENTS PTY LTD | $22,144 |
GREEN STAR FOOD SERVICE PTY LTD | $25,000 |
GREENFIELDS GROUP NSW PTY LTD & JEZA GROUP PTY LTD | $25,000 |
GRIFFITH AERO CLUB INCORPORATED | $12,805 |
GRIFFITH MEALS ON WHEELS INC | $22,484 |
GRIFFITH OPTOMETRY PTY LTD | $24,996 |
GS & BD ELECTRICS PTY LTD | $24,950 |
GUIDOLIN AGRIMAC AUSTRALIA PTY LTD | $21,386 |
GUNDAMAIN FEEDLOT PTY LTD | $24,920 |
GUNDOG ESTATE PTY LTD | $25,000 |
H DU & H.Q WU | $22,506 |
H F POWDERCOATING PTY LTD | $25,000 |
H LEMON & R.V LEMON | $25,000 |
H.L MANNING & P.S MANNING | $25,000 |
H.P LE & T.T LE | $25,000 |
HABERFIELD CW PTY LTD | $25,000 |
HALLBAKE PTY LTD | $25,000 |
HAMCOTT PTY. LTD. | $25,000 |
HAMMOU, GHASSAN | $15,997 |
HANDLEY CONSTRUCTIONS (NSW) PTY LTD | $25,000 |
HARIGANE PTY LTD | $25,000 |
HARRISON TRADING GROUP PTY LTD | $21,954 |
HARVEST COVE PTY LTD | $25,000 |
HAYES TRADING & CONSULTING PTY LTD | $25,000 |
HEAVEN CAPITAL II PTY LTD | $23,000 |
HEAVY ENGINEERING SERVICES PTY LIMITED | $25,000 |
HEMSWORTH CONSOLIDATED PTY LTD | $25,000 |
Hiand Pty Ltd | $16,640 |
HICKSON HOUSE DISTILLING CO PTY LIMITED | $25,000 |
HIDEAWAY PLANTS AND LANDSCAPES PTY LIMITED | $25,000 |
HILL 60 DISTILLING COMPANY PTY LTD | $25,000 |
HOJO SUPERMARKETS PTY LTD | $25,000 |
HOMEMADE GOODNESS PTY LTD | $24,950 |
HOTEC PTY LTD | $25,000 |
HOWARD S & BENJAMIN E THOMAS | $20,426 |
HRDC COMMUNITY LIMITED | $25,000 |
HST OPERATIONS MANAGEMENT PTY LTD | $25,000 |
HUNT CHICKENS PTY LTD | $25,000 |
HUNTER VALLEY WINE CONTRACTORS PTY. LIMITED | $25,000 |
HUNTINGDON NURSING HOME PTY LTD | $25,000 |
HURLLIND PTY LTD | $24,190 |
IBIS (NO 2) PTY LTD | $25,000 |
IK ONKAR GROUP PTY LTD | $25,000 |
INVERELL DISTRICT FAMILY SERVICES LIMITED | $25,000 |
INVICTUS X PTY LTD | $17,031 |
J & C GREENAWAY PTY LTD | $21,000 |
J NWESSER & v nwesser | $23,500 |
J.C WALLACE & L.A WALLACE & M WALLACE & P.L WALLACE | $25,000 |
J.L HOAD & J.A HOAD | $25,000 |
J.L WALL & K WALL | $25,000 |
J.R. & D.J. CARTER PTY. LTD. | $25,000 |
JA & KS SMITH PTY LTD | $23,754 |
JADEN HOPFNER | $10,000 |
JARIWALA ENTERPRISES PTY LTD | $25,000 |
JASPA KING PTY LTD | $25,000 |
JC PLUMS PTY LTD | $25,000 |
JOE'S CITRUS PTY LTD | $25,000 |
JOHN AND LIA CHRISTENSEN | $25,000 |
JP RODGERS & MC RODGERS | $11,969 |
K & L FUND PTY LTD | $25,000 |
K DANG & T TRUONG | $25,000 |
K KAUR & M SINGH | $25,000 |
K.P HETHERINGTON & R.F HETHERINGTON | $18,545 |
KADOR PROPERTIES PTY LTD | $25,000 |
KARANGAL PTY LTD | $21,740 |
KARU DISTILLERY PTY LTD | $25,000 |
KASSULKE, JUSTIN | $25,000 |
KAYHART PTY. LIMITED | $12,000 |
KEMBER LEISURE PARKS PTY LTD | $25,000 |
KENNY DUONG PTY LIMITED | $25,000 |
KIAMA LEAGUES CLUB LIMITED | $19,714 |
KING PROPERTY PTY LTD | $11,173 |
KINGDOM NURSERY PTY LTD | $15,474 |
KOKOROYA FAMILY PTY LIMITED | $24,669 |
KOPPERS CARBON MATERIALS & CHEMICALS PTY LTD | $25,000 |
KX OPERATIONS PTY LIMITED | $25,000 |
L & T DEVELOPMENTS PTY LTD | $25,000 |
L.B CROTHERS & J.P WILDSCHUT | $22,487 |
LA CUCINA DI PAPA PTY LIMITED | $25,000 |
Lake Illawarra Park Pty Ltd | $25,000 |
LDA HOLDINGS PTY LTD | $21,000 |
Leewood Sawmill Pty Limited | $25,000 |
LEMON TREE PASSAGE BOWLING CLUB CO-OPERATIVE LIMITED | $25,000 |
LEON ENERGY PTY LTD | $25,000 |
LEPPINGTON CCC PTY LTD | $25,000 |
LIGHTNING RIDGE DISTRICT BOWLING CLUB LTD | $25,000 |
LIGOR PTY. LTD. | $20,219 |
LINH PHUOC PTY LTD | $25,000 |
LINK BUSINESS PARK PTY LIMITED | $25,000 |
LONE PINE BUSINESS PTY LIMITED | $19,820 |
LUCKY'S SCRAP METALS PTY LTD | $25,000 |
LZ 1 PTY LTD | $25,000 |
LZ 20 PTY LTD | $25,000 |
LZ 24 PTY LTD | $25,000 |
LZ 25 PTY LTD | $25,000 |
LZ 26 PTY LTD | $25,000 |
LZ 30 PTY LTD | $25,000 |
LZ 31 PTY LTD | $25,000 |
LZ 33 PTY LTD | $25,000 |
LZ 34 PTY LTD | $25,000 |
LZ 43 PTY LTD | $25,000 |
LZ 53 PTY LTD | $25,000 |
M & V GROUP 1 PTY LTD | $24,750 |
M & V GROUP 3 PTY LTD | $24,750 |
M & V GROUP 5 PTY LTD | $24,750 |
M & W ZAKI PTY LTD | $25,000 |
M.A MYERS & M.D MYERS | $25,000 |
M.H.A.C. PTY. LTD. | $25,000 |
M.M SCOZZA & D SCOZZAFAVA | $21,500 |
M.N.H PTY LIMITED | $25,000 |
Macksville Electrical Pty Ltd | $23,682 |
MADARAPU INVESTMENTS PTY LTD | $25,000 |
MAERBORG INVESTMENTS PTY. LIMITED | $25,000 |
MAGGS, ALAN | $25,000 |
MAGIC LOYAL (AUSTRALIA) PTY LTD | $25,000 |
MAPPI PTY LTD & THE TRUSTEE FOR FOOD PASSION UNIT TRUST NO 2 | $25,000 |
MAR HOLDING CO. PTY LIMITED | $20,982 |
MARK DELEVSKI | $25,000 |
MAROBA | $25,000 |
MARRICKVILLE OPERATIONS PTY LTD | $25,000 |
MASTER INTERNATIONAL GROUP PTY LTD | $25,000 |
MAUDSLEY PTY. LTD. | $25,000 |
MCDONALDS ROAD PTY LIMITED | $25,000 |
MCNEALL PLASTICS PTY LTD | $24,999 |
MCWHIRTER AYLIFFE PTY LIMITED | $18,000 |
MCWHIRTER'S BUS SERVICE | $25,000 |
MEAT MASTER - QUALITY FARM FRESH PTY. LTD. | $25,000 |
MEAT MASTER WHOLESALE PTY LTD | $25,000 |
MEREWETHER BOWLING CLUB LTD | $25,000 |
MERRYFUL BEAUTY PTY LTD | $25,000 |
METRO HOTEL SYDNEY PTY LIMITED | $25,000 |
MH LUXE HOLDINGS PTY LTD | $25,000 |
MHG OPERATIONS PTY LIMITED | $25,000 |
MIGHTY DRAGON ENTERPRISES PTY LTD | $25,000 |
MIKHAIL, PETER | $20,154 |
MIMOSA WINES ESTATE PTY LTD | $25,000 |
MINE & TUNNEL CONSTRUCTIONS PTY LTD | $25,000 |
MINE & TUNNEL EQUIPMENT PTY LIMITED | $25,000 |
MISS A GOURMET PTY LTD | $25,000 |
MJ & SA JOHNSON HOLDINGS PTY LTD | $25,000 |
MLH OPERATIONS MANAGEMENT PTY LTD | $25,000 |
MMMORE PTY LIMITED | $23,090 |
MOOT HOTEL MANAGEMENT PTY. LTD. | $25,000 |
MOSHI, JINAN | $25,000 |
MOTEL MARKET PLUS REAL ESTATE PTY LTD | $25,000 |
MOUTHWATER FOODS PTY LTD | $25,000 |
MSN DINING PTY LTD | $22,387 |
MT. MULGA PASTORAL COMPANY PTY. LIMITED | $23,225 |
Mudgee Wine Sales Pty Ltd | $13,300 |
MUNCH BUNCH PTY LTD | $25,000 |
MUNRO, ANDREW | $24,596 |
MUREAU, DANIEL | $25,000 |
MY ENERGY GROUP PTY LTD | $24,000 |
MYRTLE COTTAGE GROUP INCORPORATED | $24,940 |
MZCK INVESTMENTS PTY LTD | $25,000 |
Nage Holdings Pty Ltd | $25,000 |
NAG'S HEAD HOLDCO PTY LTD | $25,000 |
NARRABRI MEALS ON WHEELS INC | $24,999 |
NASHDALE LANE PTY LTD | $25,000 |
Natures Mood Food Pty Ltd | $25,000 |
NCRG NO 1 PTY LTD | $25,000 |
NEPEAN ROWING CLUB LTD | $25,000 |
NEW CASTLE RETAIL GROUP PTY LTD | $25,000 |
NEW CHANGSHA PTY LTD | $22,364 |
NEW SOUTH WALES MASONIC CLUB | $25,000 |
NEWCASTLE CLUB LIMITED | $25,000 |
NEWCASTLE HARNESS RACING CLUB LIMITED | $25,000 |
NEWSTART 63 PTY LTD | $25,000 |
NEX LEVEL 24/7 FITNESS DURAL PTY LTD | $25,000 |
NEX LEVEL 24/7 FITNESS PTY LIMITED | $25,000 |
NEXXUS BOWHUNTING PTY. LIMITED | $25,000 |
NOBLE ENGINEERING SERVICES PTY LTD | $25,000 |
NORTH HAVEN BOWLING & RECREATION CLUB LTD | $25,000 |
NORTH RYDE GOLF CLUB LIMITED | $25,000 |
NORTH RYDE GOLF SHOP PTY LIMITED | $25,000 |
NORTH SHORE & BEYOND LIMITED | $25,000 |
NORTH SYDNEY RETIREMENT TRUST | $25,000 |
NORTON ROAD WINES PTY LTD | $25,000 |
NOTMAN AGRICULTURAL SERVICES PTY. LTD. | $25,000 |
NOVA STRUT PTY LIMITED | $25,000 |
NOVAK, PAVEL | $21,313 |
NUNYARA PTY LTD | $25,000 |
NXT GEN VINEYARDS PTY LTD | $25,000 |
NYNGAN RIVERSIDE TOURIST PARK PTY LTD | $25,000 |
OCEANS NARRABEEN PTY LTD | $25,000 |
OLD CHANGSHA PTY LTD | $22,677 |
OLIVE OIL OF AUSTRALIA PTY LTD | $25,000 |
ONE DROP BREWING CO PTY LIMITED | $25,000 |
ONLINE SPIDERWEB PTY LTD | $24,320 |
OPERATOR XR PTY LTD | $25,000 |
ORARA GLEN PTY LTD | $25,000 |
OSCARS HOTELS PTY LTD | $22,400 |
Oxford Underground Pty Ltd | $25,000 |
OZZY FITNESS PTY LTD | $25,000 |
P.A HATCHER & T.T HATCHER | $25,000 |
P.R BIRCH & M CARTWRIGHT | $25,000 |
P.W ARMSTRONG & R ARMSTRONG | $25,000 |
PATHIBHARA TRADING PTY LTD | $22,850 |
PB RETAIL PTY LTD | $25,000 |
PEFFER PASTORAL CO. PTY LIMITED | $25,000 |
Pendle Ham & Bacon Curers Partnership | $24,970 |
PEPE'S DUCKS PTY LTD | $24,500 |
Peter Ayres Pty Limited | $22,675 |
PETER DRAYTON WINES PTY LTD | $25,000 |
PETERSON HOUSE LTD | $16,520 |
PETERSONS WINES PTY LTD | $20,300 |
PHEASANT GROUND PTY LTD | $16,500 |
PHOTOMART PTY LTD | $25,000 |
PHYTEX AUSTRALIA PTY LTD | $25,000 |
PIEHOUSE PTY LTD | $23,671 |
PIL INVESTMENTS PTY LTD | $25,000 |
PISCES ONE PTY LTD | $25,000 |
PLATINUM TECHNOLOGY MANAGED SERVICES PTY LTD | $11,364 |
PLMO Pty Ltd | $25,000 |
PLUM SMART FARMING PTY LTD | $25,000 |
PONTE BAR AND DINING PTY LTD | $24,938 |
PORT MACQUARIE GOLF CLUB LTD | $25,000 |
POWER EQUIPMENT PTY. LTD. | $25,000 |
PRIMABOLICS NUTRITION PTY. LIMITED | $25,000 |
PRIMALUCE PTY LIMITED | $25,000 |
PROPERTY WU PTY LTD | $25,000 |
PRUDENCE GROUP PTY LTD | $13,904 |
PUBLIC HOUSE MANAGEMENT GROUP PTY. LTD. | $25,000 |
QUACH, KIM LONG | $25,000 |
R & S PETRULLI | $23,650 |
R & S PETRULLI MANAGEMENT PTY LTD | $21,649 |
R H HOLDINGS NSW PTY LTD | $25,000 |
RAJPUT INVESTMENT PTY LTD | $25,000 |
RAKU LIVING PTY LTD | $15,000 |
RAMOS PAULOS, ALVARO | $25,000 |
RAMPS RIDGE PTY LTD & R.N HARRIS & S.P HARRIS | $25,000 |
RATHMINES MEMORIAL BOWLING CLUB CO-OPERATIVE LIMITED | $12,852 |
REAL FOODS PTY LTD | $25,000 |
REDHILL COOMA PTY LTD | $25,000 |
REDHILL HOSPITALITY PTY LTD | $25,000 |
REED'S PLUMBING SERVICES PTY LTD | $24,105 |
Refresh Waters Pty Ltd | $25,000 |
REGIONAL LAWYERS PTY LTD | $24,074 |
RESTO PROS PTY LTD | $25,000 |
REXKRAKEN PTY LTD | $25,000 |
RHP OPERATIONS PTY LTD | $25,000 |
Ridgeson Estate Pty Ltd | $18,963 |
RITA'S FARM PRODUCE PTY LIMITED | $25,000 |
RIVERINA FRUIT DRYING PTY LTD | $25,000 |
ROBBO FAMILY PTY LTD | $24,774 |
ROBERT BENNETT | $25,000 |
ROBERT STEIN WINERY PTY LTD | $25,000 |
ROBERTSON GENERAL STORE PTY LTD | $25,000 |
RODWELL LOGGING CO. PTY. LTD. | $22,681 |
Roesler Pty Ltd | $25,000 |
ROMY LESSEM | $19,720 |
RPH ELECTRICAL PTY LTD | $14,851 |
RRAF JH PTY LTD | $25,000 |
RRAF NBP PTY LTD | $25,000 |
RRAF2 DUBBO PTY LTD | $25,000 |
RUDNAM (AUSTRALIA) PTY LTD | $25,000 |
RYDE INN PTY LTD | $25,000 |
S IBRAHIM & P STERGIOU | $25,000 |
S J Dickie Investments Pty Ltd | $25,000 |
S.B HYAMS & S.A O'NEILL | $20,099 |
