We use cookies to give you a better experience on our website. Learn more about how we use cookies and how you can select your preferences.
Expert in Residence Incubator Support initiative projects
The list of applicants that have been offered funding under the Expert in Residence Incubator Support element of the Entrepreneurs' Programme.
May 2021 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Shire of Murray | Western Australia Food Innovation Precinct Experts in Residence | $49,504 |
The Space Australasia Pty Ltd | Entrepreneur in Residence Transformative Technologies Australia | $24,500 |
April 2021 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Spacecubed Ventures Pty Ltd | Plus Eight - Global Startup Ecosystem Connections | $38,475 |
Coventured Pty Ltd | EIR Coaching: Productioneering for International Markets (P4IM) | $50,000 |
INQ Innovation Global Pty Ltd | Women EIRs to Support Australia - India Innovation Women Entrepreneurs | $49,000 |
Leap Enterprise Group Pty Ltd | LeapSheep Expert in Residence | $39,610 |
February 2021 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
The Studio Limited | The Studio Founders’ Program | $50,000 |
January 2021 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
City of Fremantle | Emerging industry clusters startup support | $48,480 |
Tech Ready Women Pty Ltd | EIR to Support Tech Ready Women Online/Hybrid Program | $49,900 |
December 2020 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
James Cook University | JCU Entrepreneur-in-Residence - Accelerating Startup Growth | $44,000 |
November 2020 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Smart Precinct NQ Limited | Experts in Residence to scale NQ start-ups | $49,031 |
October 2020 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Unico Computer Systems Pty Ltd | uSpark Expert in Residence: Igniting Start-up Engagement | $49,400 |
Reach Asea Pty Ltd | REACH Proptech Program | $40,000 |
September 2020 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Sparklabs Cultiv8 Pty Ltd | Program Extension | $48,850 |
Australia China Health Accelerator Limited | Mentoring and workshops for startups by medical regulatory expert Mr Chang | $48,125 |
August 2020 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
The Australian Institute of Music Limited | AIM Innovation Hub startup | $50,000 |
July 2020 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Swinburne University of Technology | Supporting the Swinburne Accelerator | $25,000 |
Centre for Entrepreneurial Research and Innovation Ltd | CEO in Residence to accelerate the commercial success of start-up companies | $50,000 |
June 2020 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
IIhub Ltd | iiHub EIRs build skills and capabilities to drive Far North Qld global start-ups | $48,700 |
Eastern Innovation Business Centre Ltd | Advisory Network for SE Victorian Founders and Entrepreneurs | $10,900 |
May 2020 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Split Spaces Ltd | Masterclasses and mentoring for Mackay, Isaac & Whitsunday region startups | $49,535 |
Odonata Foundation Ltd | Wild Idea (Digital) | $30,000 |
The Space Australasia Pty Ltd | Agile minimum viable data for health and wellbeing businesses | $16,000 |
April 2020 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
City of Subiaco | Creative meet markets for local and regional creative innovators | $47,500 |
March 2020 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Macquarie University | Startup mentoring and education on human-centred design principles | $71,500 |
University of Western Australia | Incubation and acceleration for startups by commercialisation experts | $49,000 |
University of New South Wales | Founders Program 10x Accelerator | $16,500 |
Noosa Shire Council | FireTech 2020 | $100,000 |
Cyrise Accelerator Pty Ltd | EIR learnings to position for global success in cyber security | $25,000 |
Griffith University | In-person and Online 3 Day Startup Programs for the SE Qld Community | $50,000 |
Australia China Health Accelerator Ltd | Mentoring and workshop for startups by Venture Capitalist expert | $49,990 |
Australia China Health Accelerator Ltd | Mentoring and workshop for healthtech startups by IP expert | $49,990 |
Spacecubed Ventures Pty Ltd | Plus Eight Asia Connect & Scale-Up Support | $48,925 |
Charles Sturt University | CSU Expert in Residence Program: Reaching Out In Our Regions | $49,999 |
Learning Guide Pty Ltd | Global entrepreneurs inspiring start-ups in regional Australia | $27,500 |
Paspalis Enterprises Pty Ltd | Regional Expert in Residence for Investment Readiness of Start-Ups | $75,000 |
Atomic Sky Pty Ltd | Business masterclasses and coaching for cross sector start-ups | $48,500 |
The Exchange Dubbo Pty Ltd | Design Thinking and Inspiring the Orana to Start, Scale and Succeed | $49,760 |
5E Digital Pty Ltd | Business Intelligence and the broader data ecosystem | $25,000 |
Realtechx Pty Ltd | International capability development for real estate tech businesses | $50,000 |
Enterprize Tasmania Ltd | Startup Growth, Fundraising & Pitching expert for Enterprize Tasmania | $23,375 |
December 2019 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
The University of New England | Expert mentoring and support for Health and AgTech Scale-ups | $50,000 |
Upstairs Foundation Pty Ltd | Regional Entrepreneur Ecosystem Support and Expansion | $49,980 |
October 2019 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Innovation Centre Sunshine Coast Pty Ltd | 15/10/19-14/10/20 Expert in Residence Program for start-ups | $50,000 |
Bentleys (QLD) Pty Ltd | Mentoring and workshops for aged-care start-ups by 3 innovation experts | $13,200 |
September 2019 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Curtin University | Mentoring for sustainability, digital and blockchain startups | $38,825 |
Australia China Health Accelerator Ltd | ACHA employment of Expert in Residence - Mr Jun Liu | $50,000 |
Australia China Health Accelerator Ltd | ACHA employment of Expert in Residence - Mr Qiang Li | $50,000 |
Wheatbelt Business Network (Inc) | Mentoring for participants in WBN LAUNCH and WBN GROW | $16,500 |
Coffs Harbour City Council | Inspirational Young Entrepreneur @ Coffs Coast's Biggest Startup Event | $6,000 |
La Trobe University | Skills development workshops and mentoring for regional startups | $99,950 |
Eastern Innovation Business Centre | Mentoring and events for EI startups by an experienced founder | $24,000 |
July 2019 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
ACH Australia Pty Ltd | Global FinTech expert for 2019 SBC FinTech Melbourne | $9,125 |
Centre for Entrepreneurial Research and Innovation Limited | Turning high-knowledge ideas into successful global businesses | $20,000 |
Community Lifestyle Support Ltd | AgTech and Assistive Tech Incubator Program | $49,950 |
Core Hub Pty Ltd | CORE Expert-in-Residence: Global expertise for resources startups | $23,750 |
Creative Corner Inc. | Generator Online Innovation: Validator Bootcamp | $25,000 |
Curtin University | Global experts to up-skill startups through Curtin Ignition | $42,450 |
La Trobe University | Strengthener International Connections for La Trobe Accelerator (LTAP) | $49,650 |
Livingstone Shire Council | Innovation expert in residence - investment readiness | $31,000 |
Maker & Co Collective | First Nations Language and Tech Fostering Start-up Opportunities | $10,500 |
The Space Australasia Pty Ltd | Mentoring & workshops for Transformative Technology startups | $47,580 |
Sparklabs Cutiv8 Pty Ltd | SparkLabs Cultiv8 food, agriculture and sustainability accelerator | $50,000 |
The Trustee for QUTBluebox Trust | Guest EIR and Y Combinator alum brings experience and connections | $31,000 |
March 2019 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Creative Industries Precinct Pty Ltd | CEA Expert in Residence | $48,000 |
SBE Australia Limited | Attracting and managing finance with a United States angel for women-led start-ups | $48,000 |
University of South Australia | Innovation and Collaboration Centre - Expert in Residence | $49,475 |
SBE Australia Limited | Expansion strategies for life sciences start-ups with United States biotechnology expert | $49,000 |
The Moonshine Lab Pty Ltd | Selection and mentoring of start-ups who successfully apply to Moonshine | $30,000 |
Pollinators Inc. | Regional Innovation Facilitation Leadership Program | $37,500 |
Mining Leaders Group | Mining Leaders Accelerator | $50,000 |
February 2019 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Australia China Technology Incubator Pty Ltd | Targeted China market mentorship of Australian health technology start-ups | $50,000 |
ACH Australia Pty Ltd | Growth marketing and lean start-up expert for 2019 SBC Energy Australia | $11,250 |
Muru-D Pty Ltd | Hacking your first seed round of investment with Alan Jones | $45,250 |
January 2019 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Australian Centre for Rural Entrepreneurship Ltd | Breakout Accelerator mentoring to support rural and regional startups | $50,000 |
The Council of the City of Sydney | City of Sydney's Visiting Entrepreneur Program | $50,000 |
Girl Geek Academy Pty Ltd | Precursor Ventures' Sydney Thomas to help Aussie founders globally | $27,500 |
December 2018 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Byron Region Community College Inc. | Expert in Residence, Kylee Ingram - Developing IP for the Sourdough regional start up program | $50,000 |
SpaceCubed Ventures Pty Ltd | Entrepreneur in Residence- Plus eight muru-D Perth. | $41,500 |
Gold Coast Innovation Hub Limited | Advisory Board, Mentoring & Visiting Expert Program | $47,300 |
Girl Geek Academy Pty Ltd | Silicon Valley Bank EIR Shruti Shah joins the #SheHacks Incubator | $49,500 |
Co Hub Collaborative Education Hub Pty Ltd | Mentoring and workshops for startups within Aged Care Innovation | $40,850 |
University of Western Australia | Incubator program facilitation from global experts | $45,178 |
Livingstone Shire Council | Innovation expert in residence mentoring start-ups | $25,000 |
Cyrise Accelerator Pty Ltd | Learning from the Best - Going global in cyber security | $35,000 |
October 2018 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Port Hedland Chamber of Commerce> | Pilbara startup business development program | $17,525 |
The Council of the City of Sydney | City of Sydney's visiting entrepreneur program | $50,000 |
Mining Leaders Group Pty Ltd | Mining Leaders accelerator | $50,000 |
My Crowd Pty Ltd | Mentoring and workshops for start-ups from global crowdfunding experts. | $42,945 |
Co Hub Collaborative Education Hub Pty Ltd | Masterclass series for scalable social enterprise youth startups. | $40,225 |
September 2018 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Capital Pitch Pty Ltd | International and scaleup expert for national and global accelerator | $100,000 |
August 2018 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Tech Ready Women Pty Ltd | Mentoring and workshops for women-led startups by a woman startup expert | $49,000 |
The University of Wollongong | Embedding Design Thinking Capability in iA Educate Program | $100,000 |
ACH Australia Pty Ltd | Mentoring and Workshops for Startupbootcamp startups by Growth Hacker | $22,267 |
CBR Innovation Network Ltd | Connecting the Canberra Region to Innovation Capabilities (Phase 2) | $50,000 |
June 2018 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
La Trobe University | Getting global our regional entrepreneurship | $26,333 |
The University of New England | Mentoring and workshops for global AgTech start-ups by start-up experts | $50,000 |
Paspalis Enterprises Pty Ltd | Events, mentoring and workshops provided by 3 experts in residence | $100,000 |
May 2018 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
New Orion Investments Pty Ltd | Y.hub mentoring and workshop program for small-to-medium enterprise | $12,028 |
YBF (York Butter Factory) Pty Ltd | Technology Mentoring and Support | $46,860 |
The Council of the City of Sydney | City of Sydney's Visiting Entrepreneur Program | $50,000 |
Upstairs Foundation Pty Ltd | Mentoring, events and workshops for Central West Startups | $49,953 |
Innovation Centre Sunshine Coast Pty Ltd | Tailored Mentoring & Workshops for knowledge based startups/ scaleups | $66,800 |
The Moonshine Lab Pty Ltd | Community Event Directing & Mentoring of Startups | $20,000 |
March 2018 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Byron Bay Region Community College | Mentor in residence for regional business incubator hub | $50,000 |
Spacecubed Ventures Pty Ltd | Plus Eight Accelerator - Entrepreneur in Residence | $37,500 |
February 2018 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Creative Industries Precinct Pty Ltd | Growth and scale-up business support initiative (Creative industries) | $30,000 |
December 2017 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Eighteen04 | Embedding innovation in Eighteen04's CleanTech and SmartCity Scale-ups | $25,000 |
Centre for Entrepreneurial Research and Innovation Limited | Fundamentals of entrepreneurship and forming successful "A Team" | $15,425 |
ACH Australia Pty Ltd | Startupbootcamp Energy Australia Program | $20,700 |
ACH Australia Pty Ltd | Design Thinking & Scale expert for SBC Energy Australia Program | $21,000 |
November 2017 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
RCL Accelerator | Going Global from Day One | $25,000 |
Stone and Chalk Limited | Fostering a vibrant cyber security ecosystem in Australia & the globe. | $20,000 |
Blackbird Startmate Ops Pty Ltd | Mentoring and Strategy for AU startups by International startup expert | $25,000 |
October 2017 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Hunter Business Centre Ltd | International development and scaling-up for regional start-ups | $15,000 |
September 2017 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Girl Geek Academy Pty Ltd | Mentoring and workshops for female founders from Colin Kinner | $25,000 |
CBR Innovation Network Limited | Innovation-driven export growth - South-east NSW | $25,000 |
Vektor Innovation Pty Ltd | Hardware Innovation for Global Startups | $25,000 |
August 2017 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
The University of Wollongong | Workshops and intensive one-on-one's for Social Enterprise Startups | $23,540 |
July 2017 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Girl Geek Academy Pty Ltd | SF "unicorn" founder Holly Liu to mentor Aussie startups | $25,000 |
Creative Universe Pty Limited | Mentoring & workshops for startups & entrepreneurs from USA AI expert | $22,725 |
June 2017 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
The University of New England | Mentoring and workshops for agribusiness startups | $25,000 |
Rockhampton Regional Council | Rockhampton Smart Hub Startup Club Lean Launch Pad mentoring program | $15,325 |
Centre for Entreprenuerial Research and Innovation Limited | IP Strategy: Developing long-term product development goals | $11,519 |
March 2017 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Spacecubed Innovation Ltd | Plus Eight International Accelerator: Expert in Residence | $25,000 |
Innovation NQ Inc. | Entrepreneur in Residence (JCU/iNQ) | $15,325 |
February 2017 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Collective Campus Pty Ltd | Mentoring and office hours for Australian startups from StartupGrind | $25,000 |
January 2017 funding offers
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Innovation Centre Sunshine Coast Pty Ltd | Expert Mentoring, Workshops & Connections for Sunshine Coast Startups | $25,000 |
Creative Industries Precinct Pty Ltd | Creative Industry CEO's Business Accelerator Series | $10,000 |
Download a complete list of Incubator Support initiative grant recipients.
xlsx ยท 0.06 MB