New and Existing Incubator Support grant recipients
The list of applicants that have been offered funding under the New and Existing Incubator Support initiative.
January 2022
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Arrow Internet Pty Ltd | The Big LEAP Incubator Program for Migrant Entrepreneurs | $249,200 |
Atomic Sky Pty Ltd | QuantumTX Australia | $250,000 |
Hydraco Australia Pty Ltd | FOMENT - Australia's Viti, Wine and Tourism Revolution | $100,250 |
Logan City Council | USA Market Access Program | $250,000 |
Food Futures Company Pty Ltd | Food Futures Impact Incubator: International Growth Pathways | $250,000 |
77 Partners Pty Ltd | 77 Venture Challenge - Enabling Industrial Tech Ventures | $250,000 |
July 2021
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Creative Industries Precinct Pty Ltd | Market Entry Accelerator | $178,000 |
Runway Geelong Ltd | New Regional Incubator Program | $250,000 |
Wolfpack Space Hub Pty Ltd | Australia’s first dedicated incubator for Space start ups | $249,868 |
Moonshot Space Company Pty Ltd | Moonshot Space Elevator 2021 | $250,000 |
ACH Australia Pty Ltd | Startupbootcamp EnergyNext - Australian Stream | $250,000 |
The Energy Laboratory Ltd | New acceleration program to help Cleantech startups expand internationally | $100,000 |
January 2021
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Griffith University | Homebase | $250,000 |
Enterprising Partnerships Pty Ltd | Regional Globalisation Incubator | $250,000 |
December 2020
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Climate-KIC Australia Ltd | Climate Launchpad Australia | $202,226 |
Connections 4 You Pty Ltd | Next Generational Entrepreneur | $100,000 |
November 2020
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Bega Valley Shire Council | Bega Valley Innovation Hub 2.0 | $250,000 |
Hatch Quarter Pty Ltd | MENA Bridge For Startups | $250,000 |
Western Sydney University | Start-up SydWest – Global Connections Accelerator | $250,000 |
Co Hort Space Pty Ltd | LuminaX: health and wellness start-ups accelerator | $150,003 |
The Corporation of the City of Adelaide | The Smart City Support Program | $190,400 |
August 2020
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Insurtech Gateway Australia Pty Limited | The fastest place to build and launch your insurtech idea to the world | $250,000 |
July 2020
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
SBE Australia Limited | Early stage accelerator program expansion and hybrid online program | $250,000 |
June 2020
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
The Storyboxes Pty Limited | PopLabs: An incubator for creative start-ups | $241,624 |
Health Management Pty Ltd | Launch FNQ Incubator program for accelerating technology start-ups | $325,000 |
Canvas Coworking Inc. | FLAIR Incubator: Female Led Aspiring International Regional businesses | $86,450 |
Collective Campus Pty Ltd | Corporate startup partnership programs (CSSP) | $310,000 |
March 2020
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Compton School Pty Ltd | TENACITY NETWORK. Learning. Empowerment. Opportunity | $173,207 |
Social Impact Hub | Scaling impact: impact investment readiness for social start-ups | $385,000 |
Maker & Co Collective Pty Ltd | Maker Nest: space and time for start-ups to hatch, grow and fly | $206,050 |
December 2019
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Antler Innovation Pty Ltd | Individuals at idea-stage form world-class founder teams and start-ups | $350,000 |
November 2019
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
The Trustee for MacTavish West Family Trust No.1 | SeedLab Tasmania: Tasmanian food, drink & agri start-ups to export | $463,100 |
Latrobe City Council | Startup Gippsland helps regional founders grow global businesses | $399,498 |
La Trobe University | Global markets accelerator program | $337,800 |
October 2019
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
University of New South Wales | Health 10x program - solving for NCD challenge globally | $295,000 |
September 2019
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Enterprize Tasmania Ltd | Enterprize Tasmania: Born global incubator program | $442,247 |
July 2019
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Melt Accelerator Pty Ltd | Melt accelerator and incubator - growing and scaling hardware start-ups | $500,000 |
Cyrise Accelerator Pty Ltd | World-class cyber bootcamps for aspiring startup founders | $106,025 |
Canobolas Ventures Pty Ltd | Sparklabs Cultiv8 Stretch | $430,379 |
March 2019
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Australian Centre for Rural Entrepreneurship Limited | Breakout accelerator | $491,100 |
Australian Computer Society Incorporated | River City Labs (RCL) Scale-Ups - supporting entrepreneurs to scale businesses globally | $500,000 |
Core Hub Pty Ltd | Strategic pathways for new enterprise in the resources and energy sector | $429,000 |
Farmers2Founders Pty Ltd | Farmers2Founders: supporting producer-led agriculture and food technology start-ups | $376,285 |
Realtechx Pty Ltd | RealTech Accelerator - Commercial impact for real estate start-ups | $440,450 |
February 2019
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Rockhampton Regional Council | SmartHub Rockhampton turbo-traction lab | $500,000 |
Cicada Innovations Pty Ltd | Rapid prototyping space and design thinking capabilities for start-ups | $316,906 |
Central Highlands Development Corporation Limited | AgFrontier: new agtech incubator for regional and remote start-ups | $405,000 |
University of South Australia | Innovation and Collaboration Centre (ICC) Whyalla - a hub for regional SA | $500,000 |
January 2019
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Hunter Business Centre Ltd | Start House: Developing diversity in innovation | $189,500 |
The University of New England | SRI AgTech Gateway: Global focus for Australian AgTech startups | $320,000 |
Clinic Media Pty Ltd | The business incubator for startups in organic innovation. | $111,579 |
The University of Adelaide | ThincLab International Incubator program: A pathway for global success | $499,440 |
Vektor Innovation Pty Ltd | Arc hardware incubator - Hardware innovation for global startups | $496,800 |
Agristart Pty Ltd | CONNECT: Regional Innovation Hubs | $485,000 |
December 2018
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Deakin University | ManuFutures Export Acceleration Program (MEAP) | $500,000 |
The Energy Laboratory Ltd | National rollout of new EnergyLab incubator programs | $500,000 |
October 2018
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Bridge Hub Pty Ltd | Regional agrifood tech innovation hub | $500,000 |
Innovation Centre Sunshine Coast Pty Lt | The Australian health accelerator (AH-x) program, sunshine coas | $120,000 |
SpaceCubed Ventures Pty Ltd | Plus eight academy – pre-accelerator in Perth and regional WA | $247,250 |
July 2018
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
YBF Pty Ltd | YBF Mesh Building and Growing The World's First Dedicated Web 3.0 Hub | $500,000 |
May 2018
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Western Sydney University | Launch Pad - Start-up SydWest | $500,000 |
April 2018
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
University of Wollongong - Bega | Bega Valley innovation hub - Fostering Regional Entrepreneurship | $382,000 |
March 2018
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
The Actuator Operations Ltd | Scaling MedTech's Got Talent Regionally, Nationally & Globally | $500,000 |
February 2018
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Petri Exchange Pty Ltd | Petri BioIncubate | $284,500 |
Innovyz Institute Pty Ltd | Innovyz Advanced Materials Program | $500,000 |
Australia China Technology Incubator Pty Ltd | Accelerating Medtech Startups in China's Healthcare Market | $500,000 |
December 2017
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Blackbird Startmate Ops Pty Ltd | Startmate – National Expansion of Australia’s World Class Accelerator | $500,000 |
Fledge Innovation Labs Pty Ltd | Fledge Innovation Labs – Commercialising MedTech | $500,000 |
October 2017
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
The Flinders University of South Australia | eNVision Limestone Coast | $500,000 |
Blue Chilli Technology Pty Ltd | SheStarts Global Growth Accelerator | $500,000 |
Collective Campus Pty Ltd | Corporate Accelerators powered by Collective Campus | $500,000 |
August 2017
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
FD Global Connections Pty Ltd | USA Accelerate Program – New York | $73,000 |
May 2017
Applicant Name | Project Title | Grant Amount (ex GST) |
---|---|---|
Slingshot Accelerator Pty Ltd | I2N Regional Accelerator | $474,535 |
The Studio Limited | The Studio Incubator | $500,000 |
Vektor Innovation Pty Ltd | Hardware Innovation for Global Startups | $268,674 |
Flinders University | Advanced Manufacturing Incubator | $196,265 |
Paspalis Enterprises Pty Ltd | Darwin Innovation Hub | $500,000 |
Download a complete list of Incubator Support initiative grant recipients.
xlsx · 0.06 MB