Modern Manufacturing Initiative – Manufacturing Translation Stream Medical Products round 2 grant recipients
Find a list of applicants that have been offered funding under the Modern Manufacturing Initiative – Manufacturing Translation Stream Medical Products round 2.
Applicant organisation | Grant amount supported (ex GST) | Total investment | Project title | State |
---|---|---|---|---|
Vaxxas Pty Ltd | $8,253,523 | $18,675,176 | World first Micro Array Patch commercial scale vaccine manufacturing line | QLD |
Marinova Pty Ltd | $1,950,145 | $3,900,290 | Accelerating production of Australian fucoidan for therapeutic applications | TAS |
Cyclotek (Aust) Pty Ltd | $1,725,000 | $3,450,000 | Scaling radiopharmaceuticals supply for the growth of nuclear oncology | NSW |
Oncores Medical Pty Ltd | $4,000,000 | $9,255,253 | Manufacturing and commercialisation of a diagnostic imaging device | WA |
Emvision Medical Devices Ltd | $5,000,000 | $14,913,000 | Portable brain scanner to transform stroke care for all Australians | NSW |
We use cookies to give you a better experience on our website. Learn more about how we use cookies and how you can select your preferences.