We use cookies to give you a better experience on our website. Learn more about how we use cookies and how you can select your preferences.
Accelerating Commercialisation funding offers
Find out what projects successful Accelerating Commercialisation Grant recipients are undertaking to get their novel product, service or process to market.
July 2023 funding offers
Applicant name | Project title | Grant amount (ex GST) | Organisation state |
---|---|---|---|
ALICANTO MEDIA PTY LTD | Commercialisation of Agronomeye's AgTwin | $780,173 | NSW |
CLOUD BURST SOFTWARE PTY LTD | Dreamsedge Aged Care Project | $774,812 | VIC |
GYDER SURGICAL PTY LTD | Commercialisation of a GYDER Hip Navigation System | $601,450 | VIC |
HYPRFIRE PTY LTD | Commercialising Hyprfire's Network Detection & Response technology | $785,322 | WA |
INSPIRING HOLDING PTY LTD | Developing a novel innovative spacer device to improve inhaled therapy | $694,792 | WA |
IPMF TECHNOLOGIES PTY LTD | Next-gen low energy biosolids drying technology | $385,000 | QLD |
NDE TECHNOLOGY PTY LTD | Corrosion Inspection System for Pipes & Pressure Vessels | $795,107 | SA |
PARKING SPOTZ PTY LTD | Dynamic Parking Solution that uses Automated Bollards | $398,442 | NSW |
PROA ANALYTICS PTY LTD | MetCube – The next generation autonomous weather station for solar farms | $874,203 | VIC |
ROBOMOTION PTY LIMITED | Preparing Verbotics Weld for market | $316,676 | NSW |
SENSTRA PTY LTD | Commercialisation of reVOLT through strategic integration partner project | $400,000 | NSW |
See all the successful Accelerating Commercialisation funding offers.
xlsx · 0.12 MB