Advanced Manufacturing Growth Fund grant recipients
View the list of grant recipients of the Advanced Manufacturing Growth Fund for small and medium enterprises in Victoria and South Australia.
Round 2 Successful Applicants
Recipient Organisation | Project Description | Grant (Exc GST) | Expected Total Investment (Exc GST) | Project Location |
---|---|---|---|---|
Bickford's Australia Pty Ltd as trustee for the Bickford's Australia Unit Trust | Bickford’s Group Liquid Processing Plant Capability Project | $987,520 | $2,962,560 | Salisbury South, SA, 5106 |
BNNT Technology Limited | Build the world’s first commercial scale Boron Nitride Nanotube plant | $1,400,000 | $4,339,500 | Waurn Ponds, VIC, 3216 |
Carbon Revolution Operations Pty Ltd | Automated Rim Layup Project | $946,200 | $2,838,600 | Waurn Ponds, VIC, 3216 |
Coolon Pty Ltd | Automating the production of world-first heavy-duty LED drivers | $618,520 | $1,855,561 | Hallam, VIC, 3803 |
DefendTex Pty Ltd | Surface Mount Technology (SMT) Electronics Fabrication Facility | $500,000 | $1,670,000 | Dandenong South, VIC, 3175 |
Derwent Industries Pty Ltd | Derwent Industries Advanced Manufacturing Industry 4.0 solution for the production of metal products for the water industry | $2,200,000 | $12,296,376 | Barnawartha North, VIC, 3691 |
Footers Pty Ltd as trustee for Footersville Trust | Disruptive Advancement in Housing Construction | $1,086,568 | $3,259,703 | Edinburgh Parks, SA, 5111 |
GreyScan Pty Ltd | GreyScan – Inorganic explosive trace detector | $1,189,352 | $3,568,056 | Richmond, VIC, 3121 |
Harrop Engineering Australia Pty Ltd | Driveline and Induction Innovation for Global Vehicle Platforms | $999,331 | $2,997,992 | Preston, VIC, 3072 |
Magic Seal Victoria Pty Ltd as trustee for the P&B Turner Family Trust | Digital Transformation of Manufacturing Processes | $1,718,761 | $5,156,800 | Braeside, VIC, 3195 |
Metrix Group Pty Ltd as trustee for the Quantum Innovation Unit Trust | Industry 4.0 technology to manufacture 3D architectural products | $594,000 | $1,800,000 | Bayswater, VIC, 3153 |
Micro-X Ltd | Core Technology Imaging Systems manufacture | $2,410,460 | $7,231,380 | Clovelly Park, SA, 5042 |
Rutra Pty Ltd | Digital Manufacturing Through Additive Manufacturing | $667,278 | $2,022,054 | Keysborough, VIC, 3173 |
Tarac Technologies Pty Ltd | Grape marc washing for production of export tartrates | $800,000 | $2,400,000 | Nuriootpa, SA, 5355 |
Textor Technologies Pty Ltd | Next Generation Composite Materials | $2,500,000 | $10,034,321 | Tullamarine, VIC, 3043 |
Download copy of round 2 successful applicants
docx · 0.03 MBRound 1 Successful Applicants
Recipient Organisation | Project Description | Grant (Exc GST) | Expected Total Investment (Exc GST) | Project Location |
---|---|---|---|---|
3DMEDiTech Pty Ltd | JV with Ivoclar Vivadent Ltd To Manufacture Dental Aligners | $2,500,000 | $15,156,028 | Port Melbourne, VIC, 3207 |
Air-Radiators Pty Ltd | Finnovation: The Next Generation of Heavy Duty Radiators | $1,848,506 | $5,545,517 | Lara, VIC, 3212 |
ATi Implants Pty Ltd | National Dental Implant & Prosthetics Manufacturing Hub of Excellence | $1,500,000 | $5,353,427 | North Adelaide, SA,5006 |
Boundary Bend Olives Pty Ltd | Olive nutraceutical ingredient extraction facility | $812,322 | $2,436,966 | Boundary Bend, VIC, 3599 |
C.N.C. Design Pty Ltd | VSF 315 Additive Manufacturing Plant | $549,450 | $1,650,000 | Nunawading, VIC, 3131 |
Calix Ltd | THE e-CALCINER for Nano-Active Materials | $809,757 | $2,691,233 | Maddingley, VIC, 3340 |
Carbon Revolution Operations Pty Ltd | Development of High-Volume Moulding Process for CF wheel manufacture | $2,500,000 | $8,411,988 | Waurn Ponds, VIC, 3216 |
Codan Limited | Surface Mount Technology Advanced Manufacturing Production Line | $528,333 | $1,585,000 | Mawson Lakes, SA, 5095 |
Cylite Pty Ltd | Anterior Insight Manufacturing Ramp | $739,000 | $2,217,000 | Notting Hill, VIC, 3168 |
DorsaVi Ltd | Scaling dorsaVi's Manufacturing Capacity for Growth and Export | $1,104,332 | $3,312,996 | East Melbourne, VIC, 3002 |
Flat Glass Industries Pty Ltd | Developing advanced architectural glass manufacturing capabilities | $2,500,000 | $7,574,051 | Geelong North, VIC, 3215 |
FMP Group (Australia) Pty Limited | Advanced Friction Automation Technology | $1,497,786 | $4,493,358 | Ballarat, VIC, 3350 |
LeMond Composites Pty Ltd | Design and build of Australia’s first industrial Carbon Fibre line | $2,500,000 | $24,954,321 | Waurn Ponds, VIC, 3216 |
Levett Engineering Pty Ltd | Project Jet: expansion of manufacturing capacity | $753,000 | $2,260,000 | Elizabeth South, SA, 5112 |
Mercedes Packaging Pty Ltd | Digital Manufacturing Transformation & Turnkey assist SME Exporters | $517,500 | $1,725,000 | Dandenong South, VIC, 3175 |
MiniFAB (Aust) Pty Ltd | Advanced GMP Manufacture of Polymer Microfluidic Devices | $1,297,000 | $3,932,000 | Scoresby, VIC, 3179 |
Nissan Casting Australia Pty Ltd | Enabling Production of Next Generation EV Parts for the Global Market | $2,500,000 | $8,015,000 | Dandenong South, VIC, 3175 |
REDARC Electronics Pty Ltd | REDARC Defence Diversification | $556,204 | $1,854,013 | Lonsdale, SA, 5160 |
Somark Group Limited | Improving preclinical research outcomes | $2,442,116 | $7,326,348 | Tonsley, SA, 5042 |
Sypharma Pty Ltd | Advanced Manufacturing to achieve Human IV fluid supply | $2,500,000 | $8,516,771 | Dandenong South, VIC, 3175 |
Download copy of round 1 successful applicants
docx · 0.03 MB