Automotive Innovation Lab Access Grant Program recipients
The list of grant recipients that have been offered funding for the Automotive Innovation Lab Access Grants (AILAB).
Round 2 successful applicants
Recipient Organisation | Project Description | Grant (Exc GST) |
Expected Total Investment (Exc GST) |
Location |
---|---|---|---|---|
AME Systems (VIC) Pty Ltd | Development of a universal trailer electronic control unit | $60,000 | $126,000 | Ararat, Victoria |
Applied Electric Vehicles Pty Ltd | Modular Vehicle System - Pod Design and Prototyping | $200,000 | $400,000 | Bayswater North, Victoria |
Battleist Pty Ltd | Advanced vehicle dynamics device development | $200,000 | $403,000 | Brunswick, Victoria |
Bortana Pty Ltd | Bortana EV Beta Phase | $200,000 | $576,336 | Golden Square, Victoria |
Brown & Watson International Pty. Limited | Brake Controller with integrated Breakaway & Sway Control functionality | $200,000 | $470,600 | Knoxfield, Victoria |
Circuitlink Pty Ltd | Intrinsically Safe BrakeTesta | $116,792 | $233,584 | Seven Hills, New South Wales |
Cohda Wireless Pty Ltd | Cohda Wireless MK6 | $176,000 | $353,000 | Wayville, South Australia |
Directed Electronics OE Pty Ltd | Automated Telemetry Testing (ATT) for Advanced AVN systems | $153,500 | $307,000 | Melbourne Airport, Victoria |
Disc Brakes Australia Pty. Limited | World first “Cooldrive” rotors | $111,550 | $223,100 | Silverwater, New South Wales |
HRDS Technologies Pty Ltd | Performance Optimisation of Hydraulic Hybrid Vehicle Platform (REGENODRIVE) | $200,000 | $418,000 | Goonellabah, New South Wales |
Innovative Mechatronics Group Pty Ltd | Australia’s first national scale Hybrid Battery Aftermarket Service | $103,000 | $206,000 | Hallam, Victoria |
Lightforce Australia Pty. Limited | Next Generation Driving Light | $200,000 | $409,500 | Hindmarsh, South Australia |
Lumen Australia Pty. Ltd. | Validation testing of electronic modules for vehicles | $161,500 | $323,000 | Hallam, Victoria |
Pedder's Shock Absorber Service Pty. Ltd | Load Ryder On Board Scales | $200,000 | $436,600 | Bangholme, Victoria |
Redarc Technologies Pty Ltd | Trailer Usage and Monitoring System (TUMS) | $200,000 | $942,854 | Lonsdale, South Australia |
RYCO Group Pty Limited | RYCO Bluetooth Sensor Suite | $96,827 | $193,655 | Altona North, Victoria |
TRJ Pty Ltd as trustee for TRJ Trust | Development of a specialty vehicle street rod in kit form | $198,000 | $405,000 | Hallam, Victoria |
Download copy of round 2 successful applicants
pdf · 0.26 MBRound 1 successful applicants
Recipient Organisation | Project Description | Grant (Exc GST) |
Expected Total Investment (Exc GST) |
Location |
---|---|---|---|---|
Altair Aviation Pty Limited | Design and development of double locking differential - the Roberts Type III locking differential | $199,540 | $399,080 | Carpendeit, Victoria |
Battleist Pty Ltd | Battleist DriftBit vehicle side slippage device R&D | $175,000 | $574,755 | Pascoe Vale, Victoria |
Brown & Watson International Pty Limited | Adaptive Driving Light Bar for Off/On Road Applications | $200,000 | $420,000 | Knoxfield, Victoria |
Composite Materials Engineering Pty Ltd | Advanced Lightweight Composite Tailgate | $200,000 | $430,000 | Bayswater, Victoria |
Disc Brakes Australia Pty Limited | Composite Disc Brake Rotor for High Performance Applications | $107,100 | $214,200 | Silverwater, New South Wales |
Eurospares Depot Holdings Pty Ltd as Trustee for the Eurospares Unit Trust | Development of TrakRyder disc brakes for Second Stage Manufacturer Approval | $200,000 | $452,051 | Bangholme, Victoria |
Fitmycar Pty Ltd | Design and Prototype of vehicle Floor Liners | $200,000 | $421,355 | Ravenhall, Victoria |
HRDS Technologies Pty Ltd | Regenodrive for Heavy Vehicles 5-20 tonne | $200,000 | $465,000 | Goonellabah, New South Wales |
Impact Import Group Pty Ltd | Gen 2 KUFU Vehicle Storage System | $142,610 | $285,220 | Leopold, Victoria |
Lumen Freedom Pty Ltd | Validation Testing of a WEVC System | $200,000 | $430,000 | Hallam, Victoria |
Maxitrans Industries Limited | Suspension of the future for trailing equipment | $200,000 | $405,000 | Derrimut, Victoria |
Optalert Australia Pty Ltd | Develop prototype hardware housing for automotive camera & processor, to detect early drowsiness. | $168,302 | $336,605 | Cremorne, Victoria |
TJM Products Pty Ltd | Innovative Storage/Mounting Solution | $187,000 | $374,000 | Geebung, Queensland |
Total Ability Pty Ltd | Total Ability - High Level Disability Driving Modifications | $74,500 | $149,000 | Artarmon, New South Wales |
Download copy of round 1 successful applicants
pdf · 0.43 MBWe use cookies to give you a better experience on our website. Learn more about how we use cookies and how you can select your preferences.