Carbon Capture Use and Storage Development Fund grant recipients
Learn who are the successful applicants for the Carbon Capture Use and Storage Development Fund.
State (Project Location) |
Applicant | Project | Grant Amount |
---|---|---|---|
SA | Santos Limited | Moomba Carbon Capture and Storage (CCS) Project | $15,000,000 |
QLD | Energy Developments Pty Limited | Landfill Gas Carbon Capture and Use Project (the Project) | $9,000,000 |
NSW, ACT | Mineral Carbonation International Pty Limited | Australian CCU Flagship: Demonstrating decarbonisation for heavy industry | $14,600,000 |
NSW | Boral Limited | Turning mineral waste to carbon sink - a low cost carbon storage technology | $2,400,000 |
SA | Corporate Carbon Group Pty Ltd | Pilot Direct Air Carbon Capture, Use & Storage: off-site abatement & ACCUs | $4,000,000 |
QLD | Carbon Transport and Storage Corporation (CTSCo) Pty Limited | CTSCo Surat Basin CCUS Project | $5,000,000 |
We use cookies to give you a better experience on our website. Learn more about how we use cookies and how you can select your preferences.