We use cookies to give you a better experience on our website. Learn more about how we use cookies and how you can select your preferences.
Community Energy Upgrades Fund Round 1 grant recipients
The list of applicants that have been offered funding through the Community Energy Upgrades Fund – Round 1.
The project period end date has been extended beyond 31 March 2027. All projects must now be completed by 31 August 2027.
New South Wales
| Applicant details | Project title | Grant amount |
|---|---|---|
| BLUE MOUNTAINS CITY COUNCIL | BMCC Electrification & load management. | $1,675,397 |
| CAMPBELLTOWN CITY COUNCIL | Charged up Childcare – Resilient and Renewable Early Learning Centres. | $76,894 |
| COOLAMON SHIRE COUNCIL | Achieving net zero emissions & energy efficiency in small rural councils. | $129,654 |
| COUNCIL OF THE CITY OF BROKEN HILL | Broken Hill Solar Integration Project. | $2,500,000 |
| COWRA SHIRE COUNCIL | PV Solar System for 5 Council Buildings & Power Factor Correction System. | $212,958 |
| DUBBO REGIONAL COUNCIL | Dubbo Regional Airport Solar Carpark with Battery Storage and EV Charging. | $1,327,544 |
| INNER WEST COUNCIL | Leichhardt Park Aquatic Centre Plant Upgrade (Stage 1). | $1,054,000 |
| JUNEE SHIRE COUNCIL | JJRAC Renewable Energy Project. | $179,640 |
| KU-RING-GAI COUNCIL | Ku-ring-gai Fitness & Aquatic Centre 50 m Pool Heating Electrification. | $283,250 |
| LEETON SHIRE COUNCIL | Solar Power Upgrades and a Heat Pump to the Swimming Pools in Leeton Shire. | $203,006 |
| LOCKHART SHIRE COUNCIL | Lockhart Shire Electrification. | $44,500 |
| MID-WESTERN REGIONAL COUNCIL | Mid-Western Regional Council Community Battery Program. | $1,100,000 |
| NORTHERN BEACHES COUNCIL | Electrification of Manly Andrew Boy Charlton Aquatic Centre. | $1,389,158 |
| PARKES SHIRE COUNCIL | Pump Station Solar PV Systems to reduce emissions in Parkes Shire. | $1,755,100 |
| PORT MACQUARIE HASTINGS COUNCIL | Port Macquarie-Hastings Council Community Utilities Energy Upgrade. | $315,850 |
| WAGGA WAGGA CITY COUNCIL | Oasis Regional Aquatic Centre (ORAC) Community Energy Upgrade Project. | $2,500,000 |
| WINGECARRIBEE SHIRE COUNCIL | Electrification of Moss Vale War Memorial Aquatic Centre. | $500,000 |
Northern Territory
| Applicant details | Project title | Grant amount |
|---|---|---|
| CENTRAL DESERT REGIONAL COUNCIL | Powering Council Remote Community Services – CDRC Solar Energy Upgrade. | $358,656 |
| CITY OF DARWIN | Energy efficiency upgrades West Lane Carpark, Parap Pool, Casuarina Library. | $221,872 |
Queensland
| Applicant details | Project title | Grant amount |
|---|---|---|
| AURUKUN SHIRE COUNCIL | Aurukun Shire Council Rooftop Solar Panel Installations. | $205,000 |
| BRISBANE CITY COUNCIL | Brisbane Community Energy Upgrade Project. | $2,422,423 |
| CASSOWARY COAST REGIONAL COUNCIL | Cassowary Coast Community Assets Energy Upgrades. | $220,000 |
| MACKAY REGIONAL COUNCIL | The Dome & Dudley Denny City Library HVAC & Solar Energy Efficiency Upgrade. | $1,234,623 |
| MARANOA REGIONAL COUNCIL | Maranoa Regional Council Major Energy User Reduction Project. | $198,800 |
| MURWEH SHIRE COUNCIL | Reducing Carbon Emissions through Renewable Solar Power Generation. | $101,450 |
| PAROO SHIRE COUNCIL | Cunnamulla Community Energy Upgrade Project. | $70,720 |
South Australia
| Applicant details | Project title | Grant amount |
|---|---|---|
| BARUNGA WEST COUNCIL | Solar power and storage at Port Broughton's Council Depot and SES station. | $30,690 |
| CITY OF WEST TORRENS | The Hamra Centre Library and Auditorium Energy Efficiency Upgrades. | $174,357 |
| CORPORATION OF THE CITY OF UNLEY | Unley Swimming Centre Heat Pump Electrification. | $1,055,000 |
| DISTRICT COUNCIL OF LOXTON WAIKERIE | Loxton Waikerie Energy Efficiency Upgrade Project. | $240,333 |
| RURAL CITY OF MURRAY BRIDGE | RCMB Street lighting LED changeover. | $374,000 |
| THE BAROSSA COUNCIL | Re-energising and reducing emissions at The Rex. | $247,000 |
| THE FLINDERS RANGES COUNCIL | Solar power installation, LED Lighting and heating infrastructure upgrade. | $200,040 |
Tasmania
| Applicant details | Project title | Grant amount |
|---|---|---|
| BRIGHTON COUNCIL | Brighton Regional Sports Pavilion Energy Upgrade. | $119,581 |
| CLARENCE CITY COUNCIL | Chargers to Support Electrifying Council’s Fleet. | $84,983 |
| DEVONPORT CITY COUNCIL | Devonport Renewable Energy Transition. | $208,000 |
| HUON VALLEY COUNCIL | Huon Valley Solar & Thermal Upgrades Project. | $184,471 |
| LAUNCESTON CITY COUNCIL | Efficient Electrification at Launceston Aquatic Centre. | $76,976 |
Victoria
| Applicant details | Project title | Grant amount |
|---|---|---|
| BALLARAT CITY COUNCIL | Ballarat Aquatic and Lifestyle Centre: BIG eco-friendly heat pump install. | $2,500,000 |
| BANYULE CITY COUNCIL | Australia's first integrated aquatic and office precinct electrification. | $2,347,579 |
| CARDINIA SHIRE COUNCIL | Cardinia Shire Council Electrification Upgrades. | $479,927 |
| CITY OF MARIBYRNONG | Maribyrnong Aquatic Centre Electrification and Energy Efficiency Upgrade. | $2,500,000 |
| COLAC OTWAY SHIRE | Bluewater Leisure Centre Electrification Project. | $1,342,955 |
| CORANGAMITE SHIRE COUNCIL | Landfill Behind-the-meter Solar Farm. | $70,000 |
| GLEN EIRA CITY COUNCIL | Electrification of Glen Eira Sports and Aquatic Centre (GESAC). | $2,500,000 |
| MANSFIELD SHIRE COUNCIL | Mansfield Community Centre Energy Upgrade. | $31,485 |
| MELBOURNE CITY COUNCIL (CITY OF MELBOURNE) | City of Melbourne – Gas-Free Operations. | $2,500,000 |
| MERRI-BEK CITY COUNCIL | Electrification of Oak Park Sports and Aquatic Precinct (OPSAP). | $739,850 |
| MILDURA RURAL CITY COUNCIL | Electrifying Mildura Rural City. | $2,500,000 |
| SURF COAST SHIRE | Electrification of Civic Centre Boiler and Chiller Renewal. | $700,000 |
| WYNDHAM CITY COUNCIL | Werribee outdoor Pool Electric Heat Pump Installation. | $1,252,230 |
| YARRA CITY COUNCIL | Powering Waves of Innovation: Demonstrating Aquatic Centre Electrification. | $2,500,000 |
| YARRA RANGES SHIRE COUNCIL | The Heat is On: Monbulk Aquatic Centre Gas Transition. | $1,970,000 |
Western Australia
| Applicant details | Project title | Grant amount |
|---|---|---|
| CITY OF ARMADALE | Installation of a heat pump system at the Armadale Fitness & Aquatic Centre. | $175,000 |
| CITY OF MELVILLE | City of Melville Energy Resilience and Efficiency Project. | $518,110 |
| CITY OF SWAN | Swan Active Energy Management Project. | $1,446,646 |
| TOWN OF EAST FREMANTLE | Town of East Fremantle - Electrifying East Fremantle. | $398,212 |
| TOWN OF PORT HEDLAND | Solar and Battery installations for 5 community Buildings. | $240,350 |