We use cookies to give you a better experience on our website. Learn more about how we use cookies and how you can select your preferences.
Energy Efficiency Grants for Small and Medium Sized Enterprises Round 1 grant recipients
View the successful applicants for round 1 of the Energy Efficiency Grants for Small and Medium Sized Enterprises.
                Australian Capital Territory
| Applicant details | Project title | Grant amount | 
|---|---|---|
| AARRS GROUP PTY LTD | café refrigeration and cooking equipment upgrade | $25,000 | 
| ACTJI CONSULTING PTY. LTD. | Heat Retention | $25,000 | 
| BROADLAND NE INVESTMENTS PTY LTD | Broadland Financial Planning Energy Improvement | $25,000 | 
| COMMUNITY HOME AUSTRALIA PTY LTD | Community Home Australia Energy Saving Project | $23,000 | 
| FYSHH PTY LTD | Insulation, Glazing & AC Upgrade | $23,000 | 
| JJMC1 PTY LTD | Aircon upgrades | $24,000 | 
| KRISHNA SWAROOP PTY LTD | Commercial Refrigeration | $25,000 | 
| KUNZEA HOLDINGS PTY LIMITED | Alivio Tourist Park Efficiency Project 2023 | $25,000 | 
New South Wales
| Applicant details | Project title | Grant amount | 
|---|---|---|
| 2 SHORES PTY LIMITED | Two Shores Holiday Village Double Glaze Windows Retrofit for Tourist Cabins | $25,000 | 
| A SARACENO & C.M SARACENO | Upgrade Dripper Pump | $25,000 | 
| A.G PRESS & J PRESS & J.R PRESS | Installation of a new Solar Powered Hot Water Heater | $11,449 | 
| Accent Hearing Pty Ltd | Upgrades to Allied Health Clinic | $25,000 | 
| ACT POWDER COATING SERVICES PTY LTD | Heat Optimisation Transfer Unit with Auto Doors | $25,000 | 
| ADAMINABY BOWLING & SPORTS CLUB LTD | Lighting Upgrade | $21,817 | 
| AIRSEED TECHNOLOGIES AUSTRALIA PTY LTD | Developing an AirSeed Technologies Energy Management Plan | $25,000 | 
| AJNM PTY LTD | Cool room Efficiency | $22,500 | 
| ALBION PARK R S L MEMORIAL CLUB LTD | Energy Efficiency Upgrade for Albion Park RSL Memorial Club Ltd | $22,000 | 
| ALBRIGHT & WILSON (AUSTRALIA) LIMITED | Installation of Steam Boiler Economiser | $25,000 | 
| ALBRIGHT & WILSON (AUSTRALIA) LIMITED | Spray Dryer Heat Recovery | $25,000 | 
| ALINE GROUP AUSTRALASIA PTY LTD | Improving Energy Consumption | $25,000 | 
| AM & SM CATANZARITI | Upgrade inefficient cool room | $25,000 | 
| ANANDA FOOD PTY LIMITED | Air compressor upgrade | $15,825 | 
| ANCORAND PTY LTD | Highlands Hotel - Energy Efficiency Project | $25,000 | 
| ANTIMATTER PROJECTS PTY LTD | Equipment Upgrade: Enhancing Energy Efficiency with Electric Scissor Lift | $25,000 | 
| AQUA CULTURE SWIM ACADEMY PTY LTD | Aqua Culture Energy Improvements | $25,000 | 
| Aquanet Sydney Pty Limited | Enhancing Energy Performance in the Rosehill Recycled Water Scheme | $25,000 | 
| ASHCROFT'S IGA DUBBO PTY LTD | Ashcrofts IGA Dubbo - Energy Saving Project | $25,000 | 
| ASHCROFT'S IGA ERSKINE PARK PTY LTD | Energy Management System | $25,000 | 
| ASHCROFT'S SUPA IGA ORANGE PTY LIMITED | Voltage optimisation | $25,000 | 
| AUSSIE QUALITY CONSULTING PTY LIMITED | Solar Battery System and updated HVAC | $25,000 | 
| AUSTGRADE TOP RYDE SWIMMING PTY LTD | Pool Cover | $20,000 | 
| AUSTRALIAN ALUMINIUM FINISHING PTY LIMITED | Compressed Air Efficiency and Utilisation Programme | $25,000 | 
| AUSTRALIAN MUSTARD OIL PTY LTD | Purchase and installation of Heat Exchanger Steam Station | $25,000 | 
| AUSTRO SERVICES PTY LTD | Removal of old In wall A/C with new split unit A/C's | $25,000 | 
| B.J PRYOR & G.M PRYOR | Energy Uplift | $24,849 | 
| BALTIMORE AIRCOIL (AUSTRALIA) PTY. LIMITED | Powerfy lighting and compressed air efficiency | $25,000 | 
| BATHOX AUSTRALASIA PTY LTD | Replacing energy inefficient HVAC units | $25,000 | 
| BEIFANG FOODS AUSTRALIA PTY LTD | Beifang Foods Energy Efficiency | $25,000 | 
| BEN MCLENNAN CONSTRUCTIONS PTY LTD | Replace air compressor and air conditioners. | $25,000 | 
| BERTOLLO VINEYARDS PTY LTD | Irrigation Variable Speed Drive Upgrade | $25,000 | 
| BIGGIES BBQ PTY LTD | Biggies BBQ replacement of gas cooking equipment with electrical appliances | $24,000 | 
| BIGGS, NICHOLE | Heat pump upgrade | $25,000 | 
| BIRD HILL CHICKENS PTY LIMITED | Electrification of pumping equipment | $25,000 | 
| BLUE MOON TRADERS PTY LTD | The Hub Energy Upgrade | $13,080 | 
| BRANXTON GOLF CLUB CO-OPERATIVE LIMITED | Upgrade of existing refrigeration system to low power at lower cost | $25,000 | 
| BROOKLYN BOY BAGELS PTY LTD | Refrigeration & Ventilation Energy upgrades | $25,000 | 
| BYRON BAY COMMUNITY ASSOCIATION INC | Replacement of halogen theatre light bulbs with LED energy efficient bulbs | $22,095 | 
| C.C HOLT & K.C HOLT | Energy Efficient Fans and LED Lighting | $25,000 | 
| Canimbla Property Pty Ltd | Arostop Installation | $25,000 | 
| CARBONICBOATS PTY LTD | Energy Efficiency Upgrades of Carbonix Facilities | $25,000 | 
| CARMEL FARM PTY LTD | Cool room insulation | $25,000 | 
| CASTLEREAGH HOTEL DUBBO (NSW) PTY LTD | Castlereagh Hotel - Energy Efficiency Project | $25,000 | 
| CDE DESIGN SOLUTIONS PTY. LIMITED | Improve energy efficiency in CDE office. | $25,000 | 
| CESSNOCK HOSPITALITY GROUP LTD. | Energy Efficiency Opportunities and Energy Management System | $25,000 | 
| CHRISTIAN COMMUNITY SCHOOL LIMITED | Regents Park - Efficiency project | $25,000 | 
| CLOSEBURN HOUSE BOUTIQUE GUESTHOUSE PTY LIMITED | Insulation and Building Fabric Upgrades | $15,000 | 
| COFFEE PARTS PTY LTD | Reduce Power Consumption | $25,000 | 
| COFFS HARBOUR HOME MODIFICATION & MAINTENANCE SERVICE INC | Solar energy repairs/upgrade & LED lighting | $24,778 | 
| COOGEE DIGGERS LIMITED | Energy audit and energy reduction project | $25,000 | 
| COOLAMON SPORT AND RECREATION CLUB LIMITED | Replacement of bowling green lights | $25,000 | 
| COROWA GOLF CLUB LTD | Corowa Golf Club Energy Efficiency Project | $25,000 | 
| COROWA R S L CLUB LTD | Corowa RSL energy monitoring and efficiency upgrade | $25,000 | 
| Craig Waldron Pty Ltd & B.W WALDRON & WALDRON'S COROWA SUPERMARKET PTY LTD | Solar Panel Upgrade & Refrigeration Upgrade | $25,000 | 
| CROOTE PTY LTD | Install of Energy Efficient BBQs | $16,986 | 
| D E LIESCHKE & SON PTY LTD | Upgrade Energy Efficiency | $22,000 | 
| D KAUR & D SINGH | Upgrade of Pump station | $24,000 | 
| D PLETTNER & D WALTON | Replace inefficient AC units with Modern high efficiency units | $25,000 | 
| DAMICORP PTY LTD | Engineering feasibility study and HVAC upgrade | $25,000 | 
| DANDALOO SUPERMARKET PTY LTD | Reduce Refrigeration Running Costs | $10,000 | 
| DASHA NOMINEES PTY LTD | Energy Efficiency Improvements | $25,000 | 
| DATAWIRE PTY LTD | HVAC Upgrade | $25,000 | 
| David Jackson Builder | Timber Restoration | $25,000 | 
| DAVID MICHAEL HICKEY | Replace ducted air con unit with new energy efficient unit | $12,600 | 
| DAVIS SANDERS HOMES PTY LTD | Air Conditioner Review | $10,000 | 
| DELTA LABORATORIES PTY LIMITED | Powerfy Compressed Air | $25,000 | 
| DISTILLED BRANDS AUSTRALIA PTY LTD | Distilled Brands Australia - Energy Efficiency Project | $25,000 | 
| DL & MJ ROSATO | Upgrade of Irrigation Pump | $25,000 | 
| DMC Meat and Seafood Pty Ltd | REFRIGERATION UPGRADE | $25,000 | 
| Douglas TS Pty Limited | Shed expansion | $25,000 | 
| DRUTIM PTY. LIMITED | Bills Organic Bakery Energy Upgrade | $25,000 | 
| DUDLEY HOTEL BATHURST (NSW) PTY LTD | Dudley Hotel - Energy Efficiency Project | $25,000 | 
| E.M DRAPER & P.W DRAPER | Willow Park Farms Energy Efficiency Upgrade | $25,000 | 
| E-BISGLOBAL PTY LTD | E-Bisglobal non-inverter air con replacement with an inverter-driven unit | $25,000 | 
| ENJEEYS PTY LTD | CUMBERLAND PROJECT | $24,000 | 
| EUROFORM INDUSTRIES PTY LTD | Consolidation and Efficiency Improvement of Compressed Air Sy | $25,000 | 
| EW & JA MCGOVERN | Turn Rusty to Green | $20,629 | 
| FEDERAL HOTEL MUDGEE PTY LTD | Federal Hotel - Energy Saving Project | $25,000 | 
| FEDERAL HOTEL MUDGEE PTY LTD | Federal Hotel - Energy Saving Project | $25,000 | 
| FEDERAL HOTEL WELLINGTON PTY LTD | Federal Wellington - Energy Saving Project | $25,000 | 
| FINPAST PTY LTD | Energy Efficiency Upgrade Browning's Smash Repairs 2023 | $25,000 | 
| FIRNESSE PTY. LIMITED | Spruced Energy Efficiency | $24,000 | 
| FOAMEX PTY LTD | Compressor Downsizing and Optimisation Project | $25,000 | 
| FRAZER CARDIFF PROPERTY PTY LTD | Upgrade HVAC to energy efficient HVAC units and improve building fabric | $25,000 | 
| FRAZERANDKERR PTY LIMITED | Upgrade to energy efficient lighting and HVAC. Introduce smart metres | $25,000 | 
| G BERGER & Z BERGER | Energy Efficiency Project 2023 & 2024 | $25,000 | 
| G.E ROBB & W.J ROBB | Strathmore Ag Equipment Upgrades | $25,000 | 
| GARLO'S PIES PTY LTD | Hot Water Heat Recovery from blast freezer refrigeration oil coolers | $25,000 | 
| GB SPORT & LIFESTYLE PTY LTD | Energy Control Savings | $21,363 | 
| GBS DISTRIBUTIONS PTY LTD | Energy efficiencies for bulk fuel retailing | $12,000 | 
| GBS Trading Pty Ltd | Project to optimise energy use efficiency at Beckom | $25,000 | 
| GEELONG LEATHER PTY. LTD. | Replacement and Upgrade of Refrigerated Water Chillers | $25,000 | 
| GEORGINA PROJECT PTY LTD | Energy Efficiency Improvements | $25,000 | 
| GKAL PTY LTD | Project Energy Reduction | $25,000 | 
| GORDON OPHTHALMOLOGY PTY LTD | Updated and installation of efficient air conditioning resources | $10,000 | 
| GRATEDO PTY LTD | Efficiency Upgrade | $17,000 | 
| GREAT NORTHERN HOTEL (NSW) PTY LTD | Commercial Refrigeration upgrade and Water Heater replacement | $18,000 | 
| H F HAND CONSTRUCTORS PTY. LIMITED | Welding Machines Energy Efficiency Upgrade | $23,000 | 
| HAPPY PAWS AUSTRALIA PTY. LTD. | Replacing air-conditioner aged 30-40 years old | $16,000 | 
| HOME INN AUSTRALIA PTY LTD | Existing Halogen Lighting Upgrade | $25,000 | 
| HOME INN GROUP PTY LTD | Upgrade of Power Board | $25,000 | 
| HOTEL SPACE PTY. LTD. | Energy Efficiency Improvements | $25,000 | 
| HOWLONG COUNTRY GOLF CLUB LIMITED | Cool room units | $18,248 | 
| HUNTER BIBLE CHURCH ASSOCIATION INC | Audit and upgrade of 10 Reserved Rd Air Con | $25,000 | 
| HUSSEIN FARAJ | Chicken Licious Energy Assessment & Savings | $25,000 | 
| HYDRO-CLEAN (GRIFFITH) PTY. LTD. | CNC Fume and Dust capture | $25,000 | 
| IL FORD TRANSPORT PTY LTD | Energy efficient technology to modernise a small family transport business | $25,000 | 
| Indoor Skydiving Penrith Pty Ltd | Variable Frequency Device for Wind Tunnel and HVAC Systems | $25,000 | 
| INTERWEST DISTRIBUTORS PTY LTD | Consolidated compressed air supply | $25,000 | 
| J & A DEMARCO MANAGEMENT PTY LIMITED | Power Supply Upgrade | $25,000 | 
| J & L WILKINS INVESTMENTS PTY LTD | Replace fixed drive air conditioning units with energy efficient inverters | $25,000 | 
| J KAUR & G SINGH | Replacement of Pump | $25,000 | 
| J&B INVESTORS PTY LTD | Fridges | $25,000 | 
| J.E BURGE & P.E BURGE | Enter the modern era | $25,000 | 
| J.L WADDELL & A.R WADDELL & L.L WADDELL | Higher Efficiency Cool Room for Café | $25,000 | 
| J.M.R. PTY LIMITED | Saving wildlife through resource efficiency | $25,000 | 
| JASPA FOOD PTY LTD | New Cool Room | $25,000 | 
| JDJ AUST PTY LTD | Energy Consumption Audit and Upgrade | $25,000 | 
| JINDERA SERVICE CENTRE PTY LTD | Air Conditioning & Insulation | $25,000 | 
| JK HOTEL GROUP PTY LTD | Energy Saving | $25,000 | 
| JNW Hotels Pty Limited | Energy Efficient Split System AC Units, Energy Saving Remotes, LED Lights, | $25,000 | 
| K & A PHILLIPS PTY LTD & MB PHILLIPS & NJ PHILLIPS PTY LTD | Improve Room comfort & reduce electricity A/C usage | $25,000 | 
| K SINGH & T SINGH | Farm Energy Efficient Irrigation and Lighting | $25,000 | 
| K.J BURT & S.J BURT | Motor Replacements | $25,000 | 
| Kalizma Pty Ltd | Energy Saving Upgrades | $25,000 | 
| KDK MOTEL PTY LTD | hunter valley motel | $23,000 | 
| Keeta Tiger Pty Ltd | Mittagong Motel Energy Reduction Project | $25,000 | 
| KELLY & CO HOTELS PTY LTD | Energy audit and efficiency upgrade project | $25,000 | 
| KEMBLA PROPERTY GROUP PTY. LTD. | Energy Efficiency program for Quest Wollongong | $25,000 | 
| KILMURRAY LAWYERS | Peter Kilmurray Lawyers - Energy Efficiency Project | $25,000 | 
| KINGS OF NEON PTY LTD | Kings Power | $25,000 | 
| KOORAGANG WATER PTY LTD | Driving further sustainability in the Kooragang Industrial Water Scheme | $25,000 | 
| KTDJF INVESTMENTS PTY LTD | Berrigan Motel Energy Efficiency Stage 2 | $20,710 | 
| L & M PITTARI PTY LTD | Upgrade Pump Station | $25,000 | 
| LA LA LAS VENUE PTY LTD | Upgrade old HVAC compressor | $11,383 | 
| LAURIETON UNITED SERVICES CLUB LTD | Level 2 Energy Audit and upgrade HVAC controls | $25,000 | 
| LAWNLAR PTY. LTD. | Refrigeration Upgrade | $25,000 | 
| LEAH REDDEN | Reglazing of pool house | $25,000 | 
| LEGACY SUPERMARKETS PTY LTD | IGA Epping - Energy Efficiency Project | $25,000 | 
| LIAM ARMSTRONG | Replacement of Existing Meat Cabinets | $25,000 | 
| LITHGOW CITY BOWLING CLUB LTD | Energy Efficiency HVAC and Audit Opportunity | $25,000 | 
| LITTLE TRIFFIDS FLOWERS PTY LTD | Big energy savings and little Triffids Flowers | $22,173 | 
| LYNDON NEVINS | Energy Efficiency Upgrades | $25,000 | 
| M J RUTLEDGE | Updating Illilawa | $25,000 | 
| M.C DIXON & D.A METCALF | Replace LPG gas hot water furnace with heat pumps | $23,000 | 
| M.J JEFFRIES & R.S PELAEZ | Laundry machines, Air conditioners, kitchen equipment & hot water system | $24,100 | 
| M.R TUALA & P.J TUALA | Caring for country through energy reduction | $25,000 | 
| MADHOUSE INDUSTRIES PTY LTD | Rapid closing doors on holding freezer to reduce the energy cost by 50% | $25,000 | 
| MALA, ALANI | Studio Climate Control and Refrigeration Upgrade | $16,226 | 
| MAMA EARTH & CO PTY LTD | improving electrical efficiency | $25,000 | 
| MATHI INVESTMENT PTY LTD | Energy Efficiency Improvements - Refrigeration, Air Conditioning and Lights | $25,000 | 
| MAXWELL APPRENTICES PTY LIMITED | Energy Efficiency Project | $25,000 | 
| MAXWELL RECRUITMENT PTY LIMITED | Energy Use Reduction Project | $25,000 | 
| MAXWELL TRAINING PTY LIMITED | Reducing energy consumption | $25,000 | 
| MCB FOOD ENTERPRISES PTY LTD | MCB Food - Energy Efficiencies | $25,000 | 
| MCCONNELL, MATTHEW | Upgrading our hot water system and heating our swimming pool | $21,520 | 
| MERAK TRADING PTY LTD | Cafe Renovations | $25,000 | 
| MINDSET FITNESS INSTITUTE PTY LTD | Reduce Co2 Emission in Fitness Industry | $11,198 | 
| MINISTRY OF MINDS PTY LTD | Replace an existing air conditioning compressor, condenser and indoor unit | $25,000 | 
| MITTAGONG HOTEL (NSW) PTY LTD | Mittagong Hotel - Energy reduction project | $25,000 | 
| MODERN COMMUNITY SOLUTIONS PTY LTD | HVAC equipment, smart meters, and water heating equipment | $13,250 | 
| MOORE EGGS PTY LTD | Improve energy efficiency with egg production | $14,000 | 
| MOTEL TOCUMWAL PTY LTD | Tocumwal Energy efficiency Project | $25,000 | 
| MR RESEARCH PTY. LTD. | Contribution in reduction of Australian Emissions by maximising efficiency | $25,000 | 
| NATZ PACKAGING PTY LTD | Energy efficiency upgrade - chiller, air conditioning and fridge | $25,000 | 
| NEW EDGE MICROBIALS PTY. LTD. | VSDs for Sharpies | $25,000 | 
| NEWCASTLE MOTEL PTY LTD | Airconditioning upgrade | $25,000 | 
| NEWCASTLE THEATRE COMPANY INCORPORATED | Efficiently-LED Theatre | $24,045 | 
| NO WHITE NOISE PTY LTD | Replace Non-LED Lights and Add Automation Control | $12,218 | 
| NOURISH ORGANIC MARKETPLACE PTY LTD | Energy Efficiency at Nourish Organic - Phase 2 | $25,000 | 
| OUTBACK YABBIES PTY LTD | Cost Reduction and Energy Efficiency for a Viable Future. | $25,000 | 
| P.R. KING & SONS PTY LTD | Replacement of platform lifts with energy efficient electric lift | $25,000 | 
| P.W. & M.A. NEST PTY LTD | Air Conditioning and Lighting Optimisation to Improve Energy Efficiency | $25,000 | 
| PATHWAY PROPERTIES PTY LIMITED | HVAC & Lighting Energy Usage Monitoring & Control | $25,000 | 
| PC ACCOUNTANCY PTY LTD | Air Conditioner upgrade | $12,000 | 
| PHAM GLOBAL PTY LTD | Energy Efficient practices | $25,000 | 
| POLLACK, GEOFFREY | Upgrades to Shearing Shed & Associated Plant | $25,000 | 
| PORT PLASTICS & TOOLING PTY LTD | Energy audit and monitoring project | $25,000 | 
| Professional Carpet Cleaning Pty Ltd | Energy Infrastructure Efficient Workplace | $25,000 | 
| QRONULLA APARTMENT HOTEL PTY LTD | Energy Efficiency Project | $25,000 | 
| QUEENS PASTRI HOUSE PTY LTD | Queens Patisserie Energy Upgrade - Refrigeration. | $25,000 | 
| R.F BELLATO & V BELLATO | Irrigation Efficiency | $25,000 | 
| RAINBOW HEIGHTS PTY LTD | Air conditioner upgrade | $25,000 | 
| RANCH ENTERPRISES PTY LTD | Energy Efficiency Upgrades for Wollongong’s Oldest Irish-themed Hotel | $25,000 | 
| RAPID SPRAY PTY LTD | Compressed Air System Efficiency Overhaul | $21,919 | 
| REVIRESCO ENTERPRISES PTY LTD | Reduction of energy consumption costs | $25,000 | 
| RICH RIVER GOLF CLUB LTD | Energy efficiency project for Rich River Golf Club | $25,000 | 
| RIVERINA WAREHOUSING SOLUTIONS PTY LTD | Main Switch Board Replacement | $25,000 | 
| ROSEWOOD RESEARCH PTY LTD | HVAC & Lighting Energy Usage Monitoring & Control | $25,000 | 
| ROYAL HOTEL ORANGE PTY LTD | Royal Hotel Energy Reduction Project | $25,000 | 
| RUTLEDGE PASTORAL COMPANY (YEADON) PTY LTD | Energy efficiency in wool harvesting | $25,000 | 
| S & B INVESTORS PTY LTD | Freezer and cool room and Air conditioning | $25,000 | 
| S.S HAMMOND & V MORRIS | Energy Efficiency Upgrades for Eco-Focused Cafe | $25,000 | 
| SARIS G & A | Shop upgrades | $23,000 | 
| SCRIBAL GROUP PTY LTD | Renovate Power Supply to reduce Carbon Emissions | $20,000 | 
| SEAN HOOPER | Reducing carbon footprint through energy efficiency | $19,487 | 
| SEBES & SEBES PTY LIMITED | Replace old air conditioning unit | $10,338 | 
| SHAN (AUST) GROUP PTY. LTD. | Old aircons replacement 2023 | $19,600 | 
| SHIRELIVE LIMITED | Shirelive Property Energy Efficiency upgrade project | $25,000 | 
| SID FOGG & SONS PTY LTD | Energy Efficiency Upgrades | $25,000 | 
| SISTERSHIP TRAINING PTY LTD | Doing our bit for climate | $25,000 | 
| SO MANUFACTURING PTY LTD | Type 2 Energy Audit | $25,000 | 
| SOLE-LUTION PODIATRY PTY LTD | Sole-Lution Podiatry Energy Efficiency Saver Grant | $15,000 | 
| SPROUT SCIENTIFIC PTY LTD | Sprout Scientific Energy Efficiency Project | $25,000 | 
| Stapleton Accounting Pty Ltd | Smart Energy Project Stapleton Accounting | $14,000 | 
| SUNJIA PTY LTD | commercial refrigerator to improve the energy efficiency. | $20,000 | 
| Sunmark Holdings Pty Ltd | Energy Efficiency Upgrade - New Dough Divider and Dough Sheeter | $25,000 | 
| SUPA IGA SUMMER CENTRE PTY LIMITED | Energy Management System | $25,000 | 
| Superior Wholesale Nursery Pty Ltd | New Pump/Drip Irrigation System | $25,000 | 
| SUPERMARKET ARTHUR PTY LTD | Mint Fresh Arthur - Energy Saving Project | $25,000 | 
| SUPERMARKET TOONGABBIE PTY LTD | IGA Mint Fresh Toongabbie - Energy Saving Project | $25,000 | 
| SUPERMARKET WESTLEIGH PTY LTD | IGA Mint Fresh Westleigh - Energy Efficiency Project | $25,000 | 
| SUPREME POULTRY & CHICKENS PTY LTD | Water heating energy reduction | $25,000 | 
| SWEET TANG PTY LTD | Transition to energy efficient facility | $25,000 | 
| SWIMSTART PTY LTD | Heat pump upgrade for Pete's Swim School | $25,000 | 
| SYDNEY SUNSHINE WINDOWS & DOORS PTY LTD | ENERGY SAVING PROJECT | $20,000 | 
| TAMBURLAINE WINE SERVICES PTY LTD | Insulate Barrel Hall Ceiling | $25,000 | 
| TAOSUN GLASS PTY LTD | Compressor | $25,000 | 
| TAYLOR, JARED | Energy Reduction Project | $25,000 | 
| TEDESCO, ANDREHA | Energy dependency reduction | $25,000 | 
| TERRAMIA FARMING CO PTY LTD | Upgrade irrigation pump & lighting | $15,000 | 
| THE AISLING DISTILLERY PTY LTD | Energy Recovery System | $25,000 | 
| The Hills Angus Stud Pty Ltd | Lakeview Becoming Energy Efficient and Carbon Positive | $25,000 | 
| THE MUDGEE GOLF CLUB LTD | Mudgee Golf Club - Energy Saving Project | $25,000 | 
| THE PROVEDORES PTY LTD | The Provedores Newcastle Energy | $25,000 | 
| THERAPY AT HOME PTY LTD | Hydrotherapy pool Energy reduction at Neuro Alliance | $25,000 | 
| TRANSITION AUTOMOTIVE PTY LTD | Energy Efficiency improvements for mechanic business | $25,000 | 
| TRY SKY RIDER PTY LTD | sky rider | $24,000 | 
| TUMUT BUILDING SUPPLIES PTY LTD | power usage | $24,000 | 
| TWEED HEADS BOWLS CLUB LTD | Replacement Lighting Sports Lounge | $25,000 | 
| Tyrex Solutions Proprietary Limited | Tyrex energy savings | $25,000 | 
| VINCI HOSPITALITY GROUP PTY LTD | Quest Campbelltown Energy Efficiency Plan | $10,000 | 
| VISION PLUS ADVISORY GROUP PTY LTD | Waste Heat Recover Efficiency Improvement for Industrial Processes | $25,000 | 
| W R BRIGHT & SONS (FAIRFIELD) PTY LTD | Compressed Air System Consolidation & Efficiency Upgrade | $24,500 | 
| WERRINGTON COUNTY TURNAROUND PTY LTD | Mint Fresh Baker - Energy Efficiency Project | $25,000 | 
| WESTERN STAR HOTEL PTY LTD | Western Star Hotel energy reduction project | $25,000 | 
| WILLOUGHBY PARK BOWLING & RECREATION CLUB LIMITED | Refrigerated Display Cabinet and Compressor Upgrade | $18,990 | 
| WINE AND CO NSW PTY LTD | Energy Efficiency Upgrade for Wine and Co NSW | $25,000 | 
| WIN-WIN RECRUITERS PTY LTD | Department of Climate Change, Energy, the Environment and Water | $25,000 | 
| WONDER SUSHI GROUP PTY LTD | upgrade to energy efficiency dishwasher and replace the current AC | $14,500 | 
| YU GROCERIES AND FOODS PTY LTD | upgrade display fridge and freezer | $25,000 | 
| ZALUNARDO FARMING PTY LTD | Building fabric upgrades and lighting farm shed | $25,000 | 
Northern Territory
| Applicant details | Project title | Grant amount | 
|---|---|---|
| BARROW CREEK HOTEL | Replacement of existing Bitzer Refrigeration equipment | $24,611 | 
| JAPE KONG SU NOMINEES PTY LTD | Upgrade to LED lights in carpark | $24,555 | 
| R & R BROTHERS DESSERT INN PTY LTD | Heating Ventilation and Air Conditioning (HVAC) | $25,000 | 
| ROBERT D TIMMS PTY. LTD. | Insulation of roof area and wall of shed | $24,000 | 
Queensland
| Applicant details | Project title | Grant amount | 
|---|---|---|
| A & R MOOLOOLABA COMPANY PTY LTD | Improving Air Temperature and Circulation in Our Bakery | $19,200 | 
| A JACKSON & D JACKSON | Installation of Automated Fertigation System | $25,000 | 
| A JACKSON & D JACKSON | Installation of Automated Filtration Cleaning System | $25,000 | 
| A.M ALBERGO & T.L COOK | Energy Efficiencies | $24,700 | 
| A.P OLLEY & T PEREZ | Ultrasonic Cleaning of Harvesting and Processing Equipment | $25,000 | 
| ADVANCED ACCOUNTING SOLUTIONS (QLD) PTY LTD | Energy Efficient cooling system | $15,500 | 
| AOQ PTY. LTD. | Energy Efficiency | $25,000 | 
| AROONA PLUMBING GROUP PTY LTD | Replacement of existing air compressor to reduce energy consumption | $16,000 | 
| ARTHUR SCHOFIELD PTY. LTD. | ARTHUR SCHOFIELD & CO DEVELOPMENT - ELECTRICAL UPGRADES & EFFICIENCY | $25,000 | 
| AUSTEP ECO PTY LTD | Office Energy Efficiency Project | $25,000 | 
| AUSTRALIAN MUNGBEAN COMPANY PTY LTD | AMCO Energy Saving | $25,000 | 
| AUTHENTIC IND. PTY LTD | Energy Optimisation Project | $12,194 | 
| B. BRANCH SUPERMARKETS PTY LTD | Produce & Dairy Fridge Doors | $25,000 | 
| BALKAN JUICE PTY LTD | New Ice Machine | $15,000 | 
| BARRY'S METAL WORKS PTY LTD | Replacement of Factory Lights and Office Air Conditioning Units | $22,600 | 
| BEERWAH & DISTRICT MEMORIAL GOLF CLUB INC | Refrigeration energy saving upgrade | $19,000 | 
| BELL, THOMAS | Transition tea tree oil business to low greenhouse gas emission operation. | $25,000 | 
| BENNETT, SCOTT | Bayside Bait & Tackle Energy Efficient Grant Application | $24,085 | 
| BENS HOME PTY LTD | Efficient Energy Consumption by Automatic Roller Blind Equipment | $25,000 | 
| BILOELA MECHANICAL AND AGRICULTURAL SERVICES PTY LTD | Energy Saver – Motor Upgrade | $25,000 | 
| BIRCH MOTEL CAPELLA PTY LTD | HVAC Upgrade | $25,000 | 
| BLACK HSA PTY LTD | Caloundra House Sustainability Project | $24,436 | 
| BNB MANAGEMENT PTY LTD | 2020 Distillery - Further Energy Efficiencies | $25,000 | 
| BOULTON, BRETT | Modernising Gym Flooring Machinery | $22,000 | 
| BOWEN MOTEL PTY LTD | HVAC Upgrade | $25,000 | 
| BRUCETHECAT PTY LTD | Revitalising faded sustainability for QCCN | $25,000 | 
| BTA ACCOUNTANTS PTY LTD | Energy efficiency | $12,600 | 
| BURRUM DISTRICT GOLF CLUB INC | Upgrade Air-conditioning unit to high efficiency inverter system. | $17,000 | 
| C STONE & M.D SWAIN | replace box AC to split system AC | $10,000 | 
| CAIRNS LOCAL CARS PTY LTD | Cairns Cars - Regional Energy Savings | $25,000 | 
| CALOUNDRA CITYLIFE BAPTIST CHURCH | Office Energy Efficiency Upgrade through Lighting and Monitoring | $24,240 | 
| CATTRAN PTY LTD | Harcouts VP Energy Efficient Grant | $17,726 | 
| CENTRAL GLADSTONE MOTEL PTY LTD | Efficiency Upgrade- Central Gladstone | $25,000 | 
| CITY INNISFAIL MOTEL PTY LTD | Energy Cost Reduction for City Innisfail Motel Pty Ltd | $25,000 | 
| CLOUD TAX ACCOUNTANTS & BUSINESS ADVISORS PTY LTD | Energy Efficiency Upgrade Shop 7 | $21,550 | 
| CLUB KAWANA LTD | Upgrade of Cold Room Refrigeration Units | $25,000 | 
| COOKTOWN MOTEL PTY LTD | Cook Town - Energy Efficiencies | $25,000 | 
| COURTHOUSE HOTEL MITCHELL PTY LTD | HVAC Equipment Upgrade | $25,000 | 
