National Careers Institute Partnership Grants Round 3 – grant recipients
National Careers Institute Partnership Grants Round Three – Career Opportunities and Pathways for WomenLast Updated: 28 March 2022
This page shows which applicants have received a National Careers Institute Partnership grant in Round 3 and their level of funding.
Successful grant recipients
Applications for round 3 of the Partnership Grants generated a significant amount of interest, with more than 100 applications received. Round 3 of the National Careers Institute Partnership Grants provided 42 organisations with funding.
Organisation | Project title | State | Grant amount (GST Excl) |
---|---|---|---|
University of South Australia | South Australian Academy for Gender Equity in STEM | SA | $293,878 |
Agrifood Industry Training Advisory Body Ltd | Manufacturing, Agrifood & Electrotechnology Careers Pathfinders Project | NSW | $287,118 |
Deakin University | Careers Guidance and Support for Women from Migrant Backgrounds | VIC | $192,762 |
Future Women Pty. Ltd. | Project Return | NSW | $350,000 |
City of Salisbury |
Career Connections | SA | $42,940 |
Business in Schools Incorporated | Making Her Mark | SA | $125,880 |
Motor Trades Association of Qld Industrial Organisation of Employers | Driving Auto Women’s Careers (DAWC) | QLD | $248,206 |
Baringa Child Care Centre Incorporated | Early Learning Connection | ACT | $339,800 |
Gordon Institute of TAFE | Women’s Career Pathways Program (WCPP) | VIC | $185,383 |
Strategic Career Management Pty Ltd |
Flourishing Careers for Women Leaders | WA | $318,720 |
University of Southern Queensland | You’ve Got Mail: e-career-counselling for incarcerated women | QLD | $83,518 |
Alstonville High School | Alstonville Female Leaders of Tomorrow | NSW | $75,689 |
Mas National Limited | Supporting Migrant Women Into Employment (SMWE) | NSW | $268,020 |
Central Queensland University | Reframing Our Future | VIC | $96,550 |
The Rural Woman Co-Operative Limited | Reactivating women: digital mavens in transforming agriculture’s future | NSW | $348,740 |
Cowboys Charity Limited | Education for Purpose and Empowerment of Women | QLD | $70,200 |
University of Technology Sydney |
Addressing digital marketing labour shortages via women returning to work | NSW | $335,100 |
Curtin University | Facilitating Career Sustainability and Economic Empowerment of RRR Women | WA | $320,810 |
The University of Newcastle |
Career Pathways for Women in Building Surveying & Quantity Surveying | NSW | $149,162 |
Royal Melbourne Institute of Technology | Encore: A co-designed career guidance program for women restarting in music | VIC | $217,359 |
Aged & Community Services Australia | Discovering Aged Care Careers | TAS | $329,673 |
Adelaide Crows Foundation Limited | Kuwa Circles: Safe spaces for Indigenous women in career education | SA | $350,000 |
Highlands Local Learning & Employment Network Inc | Ballarat Try a Trade - Careers Hub and Industry Experience Program | VIC | $157,150 |
Business Services Network Pty Ltd | LEAP 2030 WRQ Leading Effective Action Program for Women in Regional Qld | QLD | $328,900 |
Nep Australia Pty Ltd |
You Can't Be What You Can't See - Women in Sport Broadcast Technology | QLD | $350,000 |
Psk Environmental Pty Ltd | Career Pathways to Contaminated Land | QLD | $77,994 |
Strategic Career Management Pty Ltd |
Flourish Careers - Return to Work Program | WA | $345,470 |
Australasian College of Road Safety Incorporated | Road Safety – A career pathway for women | ACT | $345,000 |
Skills Strategies International Pty Ltd |
Mandurah Multicultural Mentoring | WA | $112,100 |
Royal Melbourne Institute of Technology |
WOMENG - Women in Infrastructure Engineering and Construction | VIC | $256,059 |
Macquarie Community College |
EMPOWER2WORK | NSW | $315,000 |
Automotive Food Metals Engineering Printing & Kindred Industries Union |
Careers for Women in Trades | VIC | $350,000 |
Australian Cricket Players Ltd | Smashing The Glass Boundary | VIC | $273,000 |
La Trobe University | Futureproof career development for female migrants | VIC | $185,600 |
Carers NSW Limited | Carer Career Guidance Project | NSW | $325,000 |
Work & Training Limited | Community Career Directions Tasmania – Disability home care careers in N/NW | TAS | $141,150 |
The Intime Collective Pty Ltd |
The World of Work – A Practical Program to Empower Women | VIC | $339,192 |
Gippsland Group Training Limited | AGA present career-focused symposiums - Gippsland Women in New Careers | VIC | $111,417 |
Women In Technology WA (Inc.) | WiTWA+ presents ‘Techtrails Future STEM Jobs + Skills Initiative’ | WA | $158,759 |
Heaton Communications Pty. Ltd. | C2 - Create & Collaborate - Careers for Women | NSW | $82,861 |
Chisholm Institute | Women in Business, Finance and Technology | VIC | $179,280 |
Green Fox Training Studio Limited |
JumpStart for Women - Victoria | VIC | $189,750 |