We use cookies to give you a better experience on our website. Learn more about how we use cookies and how you can select your preferences.
Community Energy Efficiency and Solar Grants 2020 Grant recipients
Learn who are the successful applicants for the Community Energy Efficiency and Solar Grants 2020.
The list of successful applicants that have been offered funding under the Community Energy Efficiency and Solar Grants 2020 program.
State | Electorate | Organisation | Grant Amount |
---|---|---|---|
ACT | Bean | Weston Creek Tennis Club | $11,940 |
ACT | Bean | Tuggeranong Netball Association Inc | $12,000 |
ACT | Canberra | North Woden Tennis Club Inc | $12,028 |
ACT | Canberra | Coptic Orthodox Education Commission of Canberra & ACT School Building Fund | $12,500 |
ACT | Fenner | Kippax Tennis Club Inc | $11,709 |
ACT | Fenner | Hindu Temple and Cultural Centre of ACT Inc | $12,500 |
NSW | Banks | Anglican Church Property Trust Diocese of Sydney (Padstow Anglican) | $12,500 |
NSW | Banks | St Vincent De Paul Society NSW (Riverwood) | $12,500 |
NSW | Barton | Shopfront Arts Co-op Ltd | $10,045 |
NSW | Barton | Campsie South Bowling & Recreation Club Ltd | $6,892 |
NSW | Bennelong | The Scout Association of Australia New South Wales Branch (1st Ermington Scout Hall) | $11,364 |
NSW | Bennelong | St Vincent De Paul Society NSW (West Ryde) | $12,500 |
NSW | Berowra | The Scout Association of Australia New South Wales Branch (1st Hornsby Heights Scout Hall) | $11,364 |
NSW | Berowra | The Scout Association of Australia New South Wales Branch (Baden Powell Scout Centre) | $11,364 |
NSW | Blaxland | The Scout Association of Australia New South Wales Branch (Sefton Scout Hall) | $11,364 |
NSW | Blaxland | St Vincent De Paul Society NSW (Bankstown Centre and Family Assistance) | $12,500 |
NSW | Bradfield | Anglican Church Property Trust Diocese of Sydney (All Saints West Lindfield) | $12,500 |
NSW | Bradfield | The Scout Association of Australia New South Wales Branch (1st Lindfield Scout Hall) | $11,364 |
NSW | Calare | St Vincent De Paul Society NSW (Mudgee Centre) | $12,500 |
NSW | Calare | Zig Zag Railway Co-op Ltd | $11,791 |
NSW | Chifley | Sant Nirankari Mandal Sydney Inc | $9,390 |
NSW | Cook | St Vincent De Paul Society NSW (Margaret House - Child Respite) | $12,500 |
NSW | Cowper | St Vincent De Paul Society NSW (Macksville Centre) | $12,500 |
NSW | Cunningham | Anglican Church Property Trust Diocese of Sydney (Helensburgh Anglican Church) | $12,223 |
NSW | Dobell | St Vincent De Paul Society NSW (Wyong Centre & Regional Council Office) | $12,500 |
NSW | Eden-Monaro | Southcoast Health and Sustainability Alliance (Narooma Marine Rescue) | $12,500 |
NSW | Eden-Monaro | Southcoast Health and Sustainability Alliance (Narooma Men's Shed) | $10,850 |
NSW | Farrer | Griffith Aero Club Incorporated | $9,035 |
NSW | Farrer | St Vincent De Paul Society NSW (Inala House) | $12,500 |
NSW | Fowler | Autism Advisory and Support Service | $12,500 |
NSW | Fowler | Anglican Church Property Trust Diocese of Sydney (Bossley Park Anglican) | $12,223 |
NSW | Gilmore | Southcoast Health and Sustainability Alliance (Batehaven Men's Shed) | $11,063 |
NSW | Gilmore | Salt Care Limited | $12,500 |
NSW | Grayndler | St Vincent De Paul Society NSW (Rosalie House) | $12,500 |
NSW | Grayndler | St Vincent De Paul Society NSW (Rozelle Centre) | $12,500 |
NSW | Greenway | Anglican Church Property Trust Diocese of Sydney (Quakers Hill Anglican) | $12,223 |
NSW | Greenway | Anglican Church Property Trust Diocese of Sydney (Life Anglican Riverstone Church) | $12,223 |
NSW | Hughes | Anglican Church Property Trust Diocese of Sydney (Jannali Anglican) | $12,223 |
NSW | Hughes | Anglican Church Property Trust Diocese of Sydney (Menai Anglican Church) | $12,223 |
NSW | Hume | The Scout Association of Australia New South Wales Branch (Bargo Scout Hall) | $11,364 |
NSW | Hume | The Scout Association of Australia New South Wales Branch (Cataract Scout Park) | $11,364 |
NSW | Hunter | St Vincent De Paul Society NSW (Cessnock Centre) | $12,500 |
NSW | Hunter | Glendale Early Education Centre Inc | $12,500 |
NSW | Kingsford Smith | The Scout Association of Australia New South Wales Branch (3rd/4th Kensington Scout Hall) | $11,364 |
NSW | Kingsford Smith | Wylies Baths Trust Incorporated | $12,500 |
NSW | Lindsay | St Vincent De Paul Society NSW (Kingswood Centre) | $12,500 |
NSW | Lindsay | St Vincent De Paul Society NSW (Sporting & Distribution Facility) | $12,500 |
NSW | Lyne | Manning Valley BMX Club Incorp | $12,500 |
NSW | Macarthur | The Scout Association of Australia New South Wales Branch (Kentlyn Scout Hall) | $11,364 |
NSW | Macarthur | St Vincent De Paul Society NSW (Campbelltown Centre and The Nagle Centre) | $12,500 |
NSW | Mackellar | The Scout Association of Australia New South Wales Branch (Terrey Hills Scout Hall) | $11,364 |
NSW | Mackellar | The Scout Association of Australia New South Wales Branch (Belrose Scout Hall) | $11,364 |
NSW | Macquarie | St Vincent De Paul Society NSW (Springwood Centre) | $12,500 |
NSW | Macquarie | Sunshine Project For Community Inc | $12,500 |
NSW | McMahon | St Clair and District Men's Shed Incorporated | $11,350 |
NSW | McMahon | St Vincent De Paul Society NSW (Fairfield Retail Outlet) | $12,500 |
NSW | Mitchell | Life Church Castle Hill Limited | $11,364 |
NSW | New England | St Vincent De Paul Society NSW (Freeman House) | $12,500 |
NSW | New England | St Vincent De Paul Society NSW (Inverell Centre) | $12,500 |
NSW | Newcastle | The Scout Association of Australia New South Wales Branch (Cooks Hill Scout Hall) | $11,364 |
NSW | Newcastle | St Vincent De Paul Society NSW (Mayfield Centre) | $12,500 |
NSW | North Sydney | The Scout Association of Australia New South Wales Branch (2nd Willoughby Scout Hall) | $11,364 |
NSW | North Sydney | The Scout Association of Australia New South Wales Branch (1st Tambourine Bay Scout Hall) | $11,364 |
NSW | Page | Jagun Aged and Community Care Limited | $12,500 |
NSW | Page | St Vincent De Paul Society NSW (Lismore Centre & Central Council Office) | $12,500 |
NSW | Parkes | St Vincent De Paul Society NSW (Castlereagh Industries) | $12,500 |
NSW | Parkes | St Vincent De Paul Society NSW (Gunnedah Centre) | $12,500 |
NSW | Parramatta | The Scout Association of Australia New South Wales Branch (1st/2nd Merrylands Scout Hall) | $11,364 |
NSW | Parramatta | Anglican Church Property Trust Diocese of Sydney (Toongabbie Anglican Church) | $12,100 |
NSW | Paterson | St Vincent De Paul Society NSW (East Maitland Retail Outlet) | $12,500 |
NSW | Paterson | St Vincent De Paul Society NSW (Maitland Centre) | $12,500 |
NSW | Reid | The Scout Association of Australia New South Wales Branch (Cabarita Mortlake Hall) | $11,364 |
NSW | Reid | Anglican Church Property Trust Diocese of Sydney (Abbotsford Anglican Church) | $12,500 |
NSW | Richmond | Cabarita Beach Surf Lifesaving Club Incorporated | $12,500 |
NSW | Richmond | Tweed District Rescue Squad Incorporated | $9,969 |
NSW | Riverina | Harden Murrumburrah Junior Rugby League Club | $10,000 |
NSW | Riverina | Weddin Landcare Steering Committee Incorporated | $6,022 |
NSW | Robertson | The Scout Association of Australia New South Wales Branch (Kincumber Bensville Scout Hall) | $11,364 |
NSW | Robertson | The Scout Association of Australia New South Wales Branch (Kariong Scout Camp) | $11,364 |
NSW | Shortland | The Scout Association of Australia New South Wales Branch (Cardiff Scout Hall) | $11,364 |
NSW | Shortland | The Scout Association of Australia New South Wales Branch (Gwandalan Scout Hall) | $11,364 |
NSW | Sydney | St Vincent De Paul Society NSW (Newtown Centre) | $12,500 |
NSW | Sydney | St Vincent De Paul Society NSW (Ozanam Learning Centre Woolloomooloo) | $12,500 |
NSW | Warringah | The Scout Association of Australia New South Wales Branch (Forestville Scout Hall) | $11,364 |
NSW | Warringah | The Scout Association of Australia New South Wales Branch (Fairlight Manly Scout Hall) | $11,364 |
NSW | Watson | Anglican Church Property Trust Diocese of Sydney (Ashbury Anglican Church) | $12,500 |
NSW | Wentworth | Anglican Church Property Trust Diocese of Sydney (St Matthias Anglican Church, Centennial Park) | $11,236 |
NSW | Wentworth | St Vincent De Paul Society NSW (Waverley Centre) | $12,500 |
NSW | Werriwa | The Scout Association of Australia New South Wales Branch (Macquarie Fields Scout Hall) | $11,364 |
NSW | Werriwa | St Vincent De Paul Society NSW (Macquarie Fields Centre and Samaritan House) | $12,500 |
NSW | Whitlam | The Scout Association of Australia New South Wales Branch (Berrima Scout Camp) | $11,364 |
NSW | Whitlam | The Scout Association of Australia New South Wales Branch (Moss Vale Scout Hall) | $11,364 |
NT | Lingiari | Humpty Doo Community & Child Care Centre Inc | $8,131 |
NT | Lingiari | Wurli Wurlinjang Aboriginal Corporation | $12,351 |
NT | Solomon | The Environment Centre NT Inc | $7,601 |
NT | Solomon | CareFlight Limited | $7,900 |
QLD | Blair | Vedanta Centre of Sydney | $12,500 |
QLD | Blair | The Creche and Kindergarten Association Limited | $12,500 |
QLD | Bonner | St Marks Lutheran Pre-School and Child Care Association Inc | $11,364 |
QLD | Bonner | Wynnum Manly Employment And Training Assoc Inc | $6,000 |
QLD | Bowman | Bay Islands Community Services Inc | $7,370 |
QLD | Bowman | The Young Men's Christian Association of Brisbane | $11,464 |
QLD | Brisbane | Brisbane Table Tennis Association Inc | $11,056 |
QLD | Brisbane | Polonia Polish Association of QLD Inc | $10,838 |
QLD | Capricornia | St Vincent De Paul Society Queensland (Vinnies South Rockhampton) | $12,500 |
QLD | Capricornia | The CQU Rockhampton Panthers Australian Football Club Inc | $11,363 |
QLD | Dawson | St Vincent De Paul Society Queensland (Vinnies Mackay) | $12,500 |
QLD | Dawson | Split Spaces Ltd | $12,500 |
QLD | Dickson | Northside Skills Training Project Inc | $10,840 |
QLD | Dickson | Dayboro Agricultural Horticultural and Industrial Association Inc | $12,500 |
QLD | Fadden | Open House Christian Reformed Church Inc | $2,490 |
QLD | Fadden | Gold Coast Sikh Council Ltd | $12,500 |
QLD | Fairfax | St Vincent De Paul Society Queensland (Vinnies Nambour) | $12,500 |
QLD | Fairfax | Maroochydore Surf Lifesaving Club Inc | $12,500 |
QLD | Fisher | Caloundra Rugby Union Club Incorporated | $11,545 |
QLD | Fisher | Metropolitan Caloundra Surf Life Saving Club Incorporated | $12,500 |
QLD | Flynn | Gladstone Thistle Pipe Band Inc | $8,590 |
QLD | Flynn | The Creche And Kindergarten Association Limited | $12,500 |
QLD | Griffith | Career Employment Australia Ltd | $11,364 |
QLD | Griffith | Stones Corner Community Kindergarten Inc | $5,051 |
QLD | Groom | Help a Friend Club Toowoomba Inc | $7,814 |
QLD | Groom | Hodgsonvale Community Sports Club Inc | $8,717 |
QLD | Herbert | Townsville Christian Life Centre Limited | $12,499 |
QLD | Herbert | St Vincent De Paul Society Queensland (Homeless Hostel Townsville) | $12,500 |
QLD | Hinkler | Volunteer Marine Rescue Hervey Bay Inc | $11,146 |
QLD | Hinkler | St Vincent De Paul Society Queensland (Vinnies Pialba) | $12,500 |
QLD | Kennedy | St Vincent De Paul Society Queensland (Vinnies Innisfail) | $12,500 |
QLD | Kennedy | Tully Horse Performance Centre Inc | $12,500 |
QLD | Leichhardt | St Vincent De Paul Society Queensland (Vinnies Manunda) | $12,500 |
QLD | Leichhardt | Yuku-Baja-Muliku Landowner and Reserves Limited | $11,271 |
QLD | Lilley | Hawks Sporting Clun Inc | $9,865 |
QLD | Longman | Caboolture Sports Club Limited | $12,500 |
QLD | Longman | Stanley Rivers Junior Rugby League Club Inc | $12,500 |
QLD | Maranoa | Yarraman & Districts Men's Shed Inc | $12,500 |
QLD | Maranoa | Millmerran Mens Shed Inc | $8,967 |
QLD | McPherson | Palm Beach (QLD) Surf Life Saving Club Inc | $5,950 |
QLD | McPherson | Burleigh Heads and Miami Senior Citizens Club Inc | $5,990 |
QLD | Moncrieff | MNM Boardriders Club Inc | $9,987 |
QLD | Moncrieff | Youth with a Mission Gold Coast Inc | $10,080 |
QLD | Moreton | AFL Queensland Limited | $3,399 |
QLD | Moreton | Oxley United Soccer and Sporting Club Inc | $10,895 |
QLD | Oxley | St Vincent De Paul Society Queensland (Vinnies Sumner Park) | $12,500 |
QLD | Oxley | Vietnamese Community in Australia QLD Chapter | $11,364 |
QLD | Petrie | North Road Combine Inc | $12,500 |
QLD | Petrie | North Lakes Leopards Junior Rugby Union Club Inc | $12,500 |
QLD | Rankin | Park Ridge Pony Club Inc | $9,900 |
QLD | Rankin | Centenary Plains BMX Club Inc | $10,515 |
QLD | Ryan | The Brisbane Tramway Museum Society | $6,849 |
QLD | Wide Bay | St Vincent De Paul Society Queensland (Vinnies Gympie) | $12,500 |
QLD | Wright | Gatton Campdraft Association | $12,500 |
QLD | Wright | Ingoldsby Recreation Club Inc | $6,600 |
SA | Adelaide | Sturt Football Club Incorporated | $12,500 |
SA | Adelaide | South Australian Makers Incorporated | $10,909 |
SA | Barker | Tatiara Retirement Village Soc Inc | $7,532 |
SA | Barker | Mount Gambier Harness Racing Club Inc | $10,840 |
SA | Boothby | Blackwood & District R S L Club Inc | $11,363 |
SA | Boothby | Goodwood Saints Football Club Inc | $12,500 |
SA | Grey | Western United Sports & Community Club Incorporated | $11,363 |
SA | Grey | Port Pirie Golf Club Inc | $12,500 |
SA | Hindmarsh | The Port Church Incorporated | $9,500 |
SA | Hindmarsh | Surf Life Saving South Australia Inc | $12,500 |
SA | Kingston | EMU Community Children's Centre Inc | $11,363 |
SA | Kingston | Aberfoyle Community Centre Inc | $12,500 |
SA | Makin | Tea Tree Gully Sportsmens Club | $12,500 |
SA | Makin | Pooraka Football Club Inc | $12,500 |
SA | Mayo | Echunga Golf Club Incorporated | $12,500 |
SA | Mayo | Cherry Gardens Ironbank Recreation Ground Inc | $12,500 |
SA | Spence | Scout Association of Aust SA Branch (Scout Recycling Centre at Salisbury) | $11,364 |
SA | Spence | Scout Association of Aust SA Branch (Scout Recycling Centre at Munno Para) | $11,364 |
SA | Sturt | North Eastern Metrostars Inc | $11,364 |
SA | Sturt | Scout Association of Aust SA Branch (Scout Recycling Centre at Magill) | $11,364 |
TAS | Bass | Newstead Tennis & Squash Centre Inc | $12,461 |
TAS | Bass | Ravenswood Neighbourhood House Inc | $12,461 |
TAS | Braddon | Live Well Tasmania | $2,797 |
TAS | Braddon | Penguin Surf Lifesaving Club Inc | $11,062 |
TAS | Clark | West Moonah Community Action Group Inc | $6,800 |
TAS | Franklin | Adventure Patch | $11,355 |
TAS | Franklin | Kingborough Bowls Club | $12,045 |
TAS | Lyons | Rowing Tasmania Inc | $10,996 |
TAS | Lyons | Tandara Lodge Community Care Inc | $12,451 |
VIC | Aston | Country Fire Authority (Upper Ferntree Gully Fire Brigade) | $11,364 |
VIC | Aston | Global Organisation For Divinity Limited | $11,364 |
VIC | Ballarat | Ballan Senior Citizens Club Inc | $12,500 |
VIC | Ballarat | Ballarat Memorial Concert Band Incorporated | $12,500 |
VIC | Bendigo | The Trustee for Country Fire Authority & Brigades Donations Fund (Maiden Gully Fire Brigade) | $12,500 |
VIC | Bendigo | Maldon Neighbourhood Centre Inc | $5,874 |
VIC | Bruce | Endeavour Ministries Inc | $11,363 |
VIC | Bruce | Narre Warren Bowls Club Incorporated | $12,500 |
VIC | Calwell | North Victorian Buddhist Association | $12,500 |
VIC | Calwell | Gladstone Park Tennis Club Inc | $12,500 |
VIC | Casey | Upper Yarra Community House Inc | $10,888 |
VIC | Casey | The Cancer Foundation Inc | $12,500 |
VIC | Chisholm | Glenburn Tennis Club Incorporated | $12,500 |
VIC | Chisholm | Blackburn Christadelphian Ecclesia Incorporated | $11,364 |
VIC | Cooper | The Scout Association of Australia Victorian Branch (Clifton Hill Scout Hall) | $11,030 |
VIC | Cooper | Northern Community Church of Christ | $10,651 |
VIC | Corangamite | Portarlington Sailing Club Inc | $11,744 |
VIC | Corangamite | St Leonards Mens Shed Inc | $8,300 |
VIC | Corio | Geelong Gem and Mineral Club Inc | $7,917 |
VIC | Corio | The Scout Association of Australia Victorian Branch (1st Belmont Scout Hall) | $11,364 |
VIC | Deakin | The Scout Association of Australia Victorian Branch (Heathmont Scout Group) | $11,030 |
VIC | Deakin | Heatherdale Preschool Inc | $11,319 |
VIC | Dunkley | Frankston Christian Community Centre Inc | $12,500 |
VIC | Dunkley | Frankston Baptist Church Inc | $11,364 |
VIC | Flinders | Rye Yacht Club Inc | $9,749 |
VIC | Flinders | Merricks Yacht Club Inc | $12,271 |
VIC | Fraser | St. Albans Vietnamese Alliance Church Inc | $12,000 |
VIC | Fraser | Shiva Shakti Charitable Pty Ltd | $11,364 |
VIC | Gellibrand | Footscray Community Arts Centre Limited | $8,400 |
VIC | Gippsland | Sale Tennis Club Inc | $12,477 |
VIC | Gippsland | Heyfield War Memorial Hall Committee of Management Inc | $10,000 |
VIC | Goldstein | East Beaumaris Preschool Assoc Inc | $12,500 |
VIC | Goldstein | Engen Institute Inc | $11,364 |
VIC | Gorton | Combined Churches Caring Melton Incorporated | $5,909 |
VIC | Higgins | Melbourne Anglican Trust Corporation (St John's Anglican Church Memorial Hall) | $12,500 |
VIC | Higgins | The Malvern Bowling Club | $6,454 |
VIC | Holt | Deeper Christian Life Ministry Inc | $11,364 |
VIC | Hotham | Burgher Association Australia Incorporated | $12,500 |
VIC | Hotham | Mount Waverley Christadelphian Ecclesia Inc | $8,164 |
VIC | Indi | Yackandandah Football & Netball Club Incorporated | $9,909 |
VIC | Indi | Benalla Aviation Museum Inc | $12,200 |
VIC | Isaacs | Mordialloc Motor Yacht Club Inc | $12,500 |
VIC | Isaacs | Southern Disability Advocacy | $11,364 |
VIC | Jagajaga | Rotary Club of Diamond Creek Incorporated | $9,620 |
VIC | Jagajaga | Bundoora Tennis Club Inc | $12,500 |
VIC | Kooyong | Camberwell Central Bowls Club Inc | $8,636 |
VIC | Kooyong | Boroondara General Cemetery | $12,500 |
VIC | La Trobe | Emerald RSL Sub-Branch | $11,563 |
VIC | Lalor | Werribee Bowls Club Inc | $12,500 |
VIC | Macnamara | Australian Tapestry Workshop | $11,364 |
VIC | Macnamara | Launch Housing Limited | $12,500 |
VIC | Mallee | St Arnaud Neighbourhood House Inc | $8,761 |
VIC | Mallee | Serviceton Golf Club Incorporated | $10,372 |
VIC | Maribyrnong | The Scout Association of Australia Victorian Branch (1st Footscray Scout Hall) | $2,660 |
VIC | McEwen | Transition village Wallan Inc | $11,364 |
VIC | McEwen | One Voice for Aussie Youth Inc | $11,364 |
VIC | Melbourne | Holden St Neighbourhood House Inc | $6,595 |
VIC | Melbourne | The Albanian-Australian Islamic Society | $11,364 |
VIC | Menzies | Nillumbik Community Health Services Ltd | $9,240 |
VIC | Menzies | Country Fire Authority (Research CFA) | $11,851 |
VIC | Monash | Woolamai Beach Surf Life Saving Club Incorporated | $9,245 |
VIC | Monash | Sandy Point Community Mens Shed Inc | $12,500 |
VIC | Nicholls | Shepparton Gold Club Inc | $12,500 |
VIC | Nicholls | Bamawm Recreation Reserve Committee Incorporated | $12,450 |
VIC | Scullin | Creeds Farm Living and Learning Centre Inc | $10,675 |
VIC | Scullin | Mar Thoma Syrian Church-Australia Inc | $11,364 |
VIC | Wannon | Nature Glenelg Pty Ltd | $9,070 |
VIC | Wannon | Heywood Bowling Club Inc | $11,285 |
VIC | Wills | Triratna Buddhist Community Melbourne Inc | $10,182 |
VIC | Wills | Moira Kelly Creating Hope Foundation Limited | $10,747 |
WA | Brand | natives wa inc | $9,060 |
WA | Brand | Kwinana Heritage Group Inc | $10,705 |
WA | Burt | Thornlie Church of Christ Inc | $11,364 |
WA | Burt | Gosnells Christandelphian Ecclesia Inc | $11,364 |
WA | Canning | Mandurah City FC Inc | $11,346 |
WA | Cowan | Family Support WA Inc | $11,364 |
WA | Cowan | Marangaroo Family Centre Inc | $12,500 |
WA | Curtin | Nedlands Golf Club Inc | $12,500 |
WA | Curtin | SAS Historical Foundation | $11,764 |
WA | Durack | Tammin Bowling Club Inc | $7,400 |
WA | Durack | Kununurra Campdraft and Rodeo Association Inc | $12,500 |
WA | Forrest | Bunbury Men's Shed Inc | $5,454 |
WA | Forrest | Busselton Historical Society Inc | $12,500 |
WA | Fremantle | East Freemantle Lawn Tennis Club Inc | $7,000 |
WA | Fremantle | Yangebup Family Centre Inc | $12,500 |
WA | Hasluck | Eastern Suburbs Christiadelphian Ecclesia Inc | $11,364 |
WA | Hasluck | Best Friends Animal Rescue Inc | $8,999 |
WA | O'Connor | South Coast NRM (Great Southern) | $11,368 |
WA | O'Connor | Esperance Bowling Club Inc | $9,063 |
WA | Pearce | Parkland Villas Ellenbrook Residents' Association Inc | $12,500 |
WA | Stirling | Scarborough Sportsmen's Club Inc | $12,500 |
WA | Swan | The Haven Centre Inc | $11,364 |
WA | Swan | Como Bowling & Recreation Club Inc | $12,500 |
WA | Tangney | Windelya Sports Association Inc | $12,000 |
WA | Tangney | Rossmoyne Bowling Club Incorporated | $11,820 |
Download the list of the Community Energy Efficiency and Solar Grants 2020 grant recipients.
pdf ยท 0.54 MB