Cyber Security Business Connect and Protect Successful applicants
Successful applicants for the Cyber Security Business Connect and Protect program.
Organisation | Project title | Grant amount |
---|---|---|
IT Connexion Pty Ltd | Cyber Security Awareness Training | $250,000.00 |
Murray Hume Business Enterprise Centre Limited | Business Enterprise Cyber Secure | $750,000.00 |
Loyal I.T. Solutions Pty. Ltd. | Cyber Secure Central Coast! | $456,258.00 |
Hunter Business Centre Ltd | Cyber Security Culture Program for Regional SMEs | $349,040.00 |
Queensland Chamber Of Commerce And Industry Limited | CCIQAssure (Cyber Security Accreditation Program) | $738,500.00 |
Cybercx Pty Ltd | Cyber123 for SME | $750,000.00 |
Caravan Industry Association Of Australia Limited | Cyber Awareness Training in Australia’s Caravan and Camping Industry | $364,500.00 |
Western Sydney University | Oz Cybersecurity Aid Centre OCAC | $745,920.00 |
The Project Lab Pty Ltd | CyberUP for SMEs | $641,434.00 |
Business Enterprise Centre (Darwin Region) Incorporated | CyberSafe | $219,596.00 |
Real World Technology Solutions Pty Ltd | Cyber Security resilience within SMB, Charity & Indigenous Businesses | $750,000.00 |
First Focus IT Pty Limited | Develop & deliver a cyber security education package for SME C-suite | $339,780.00 |
Concept Data Pty Ltd | SA Business Cyber Security Advisory Service | $188,721.00 |
Belmont Business Enterprise Centre Inc | MY Business Incubator© CYBER SECURITY Training & Mentoring Project | $274,900.00 |
We use cookies to give you a better experience on our website. Learn more about how we use cookies and how you can select your preferences.