We use cookies to give you a better experience on our website. Learn more about how we use cookies and how you can select your preferences.
Energy Efficient Communities Program – Small Business Grants Successful applicants
Learn who are the successful applicants for the Energy Efficient Communities Program – Small Business Grants.
The list of successful applicants that have been offered funding under the Energy Efficient Communities Program – Small Business Grants.
State | Electorate | Organisation | Grant Amount |
---|---|---|---|
SA | Adelaide | THE TRUSTEE FOR ANDREW & LAURA HAMBLIN FAMILY TRUST | $8,500 |
SA | Adelaide | ACE UP THE SLEEVE PTY LTD | $8,500 |
SA | Adelaide | AMBROSE, ELENA | $20,000 |
VIC | Aston | OLINDA SPRING WATER PTY LTD | $19,240 |
VIC | Aston | DSI Holdings Pty Limited | $17,800 |
VIC | Aston | TUFF TONNEAUS WHOLESALE PTY LTD | $7,590 |
VIC | Ballarat | LEADING EDGE AVIATION PTY. LTD. | $20,000 |
NSW | Banks | THE PADSTOW BOWLING & RECREATION CLUB | $20,000 |
SA | Barker | MATTHEW CHAPPLE | $9,181 |
SA | Barker | COONAWARRA JACK WINERY PTY LTD | $20,000 |
SA | Barker | YANNAKOUDIS PTY. LTD. | $20,000 |
TAS | Bass | STRONACH INDUSTRIES GROUP PTY LTD | $16,289 |
TAS | Bass | TA MEDWIN & PR MORRIS & THE TRUSTEE FOR THE BEMO TRUST & THE TRUSTEE FOR THE WINDEM TRUST & THE TRUSTEE FOR THE MARTIN EADE FAMILY TRUST | $6,295 |
TAS | Bass | D.M. & F.E. SHEPPARD PROPRIETARY LIMITED | $20,000 |
VIC | Bendigo | ACCESS AUSTRALIA GROUP LIMITED | $17,454 |
VIC | Bendigo | NATIONAL TRAVEL BENDIGO PTY. LTD. | $20,000 |
VIC | Bendigo | BE BEAR PTY LTD | $20,000 |
NSW | Bennelong | ROSEWOOD RESEARCH PTY LTD | $20,000 |
NSW | Berowra | ETAGE CORPORATION PTY LTD | $20,000 |
NSW | Berowra | AUSTRALIAN PRESTIGE VEHICLES PTY LTD | $15,865 |
NSW | Berowra | NANSHAN HOLDINGS (AUST) PTY LTD | $10,515 |
QLD | Blair | Naric Holdings Pty Ltd | $19,749 |
QLD | Blair | PJD GROUP PTY LTD | $20,000 |
QLD | Blair | IPSWICH HOSPICE CARE LTD | $8,120 |
NSW | Blaxland | WATERTIGHT GROUP PTY LTD | $19,782 |
NSW | Blaxland | HYPER LIFE PTY LTD | $20,000 |
NSW | Blaxland | AUSFENG PTY LTD | $15,400 |
QLD | Bonner | HARABA PTY. LIMITED | $19,921 |
QLD | Bonner | BRENT HARRIS PTY. LTD. | $16,790 |
QLD | Bonner | PARISCHAIR 9 PTY LTD | $18,200 |
SA | Boothby | RED CUSTRO PTY LTD | $20,000 |
SA | Boothby | G.F. DALZOTTO PTY LTD | $20,000 |
SA | Boothby | G. & R. SNELL ENTERPRISES PTY. LTD. | $18,465 |
QLD | Bowman | C R & A M CLARK | $9,000 |
QLD | Bowman | Sridevi Pty Ltd | $20,000 |
QLD | Bowman | THE COURTHOUSE RESTAURANT CLEVELAND PTY LTD | $20,000 |
TAS | Braddon | I.T. SOLUTIONS TASMANIA PTY LTD | $20,000 |
TAS | Braddon | PLANT FINANCIAL SERVICES PTY LTD | $20,000 |
TAS | Braddon | HILLMAC NOMINEES PTY LTD | $20,000 |
NSW | Bradfield | PINJARRA CHILDREN SERVICES PTY LTD | $20,000 |
NSW | Bradfield | ST. IVES PRE-SCHOOL KINDERGARTEN ASSOCIATION | $12,335 |
QLD | Brisbane | CPX PTY LTD | $20,000 |
QLD | Brisbane | WALLUM PARTNERS PTY LTD | $20,000 |
QLD | Brisbane | CHSA PTY LTD | $13,622 |
VIC | Bruce | ACE WIRE WORKS (VIC.) PTY. LTD. | $20,000 |
VIC | Bruce | CARBONETIX PTY LTD | $17,000 |
WA | Burt | GFC KELMSCOTT PTY LTD | $9,216 |
WA | Burt | KOOMO PTY LTD | $20,000 |
WA | Burt | PURPLE STYLE PTY LTD | $13,500 |
NSW | Calare | S.J BIRRELL & G.J DEANS | $20,000 |
NSW | Calare | Roth Rural & Regional Pty Ltd | $12,975 |
NSW | Calare | KANDOS RETURNED SERVICES COMMUNITY CLUB LTD | $20,000 |
VIC | Calwell | LEVI PTY. LTD. | $14,500 |
VIC | Calwell | ISOLATION PERFORMING ARTS STUDIO PTY. LTD. | $20,000 |
VIC | Calwell | ICEE CONTAINERS PTY. LTD. | $11,200 |
ACT | Canberra | PENSA (ACT) PTY LTD | $20,000 |
WA | Canning | WESTURN ENGINEERING PTY LTD | $20,000 |
WA | Canning | ZALDEESH PTY LTD | $20,000 |
WA | Canning | B. PITTER MECHANICAL PTY LTD | $20,000 |
QLD | Capricornia | ULTRA CORAL AUSTRALIA PTY LTD | $20,000 |
QLD | Capricornia | K & T HOLDINGS PTY LTD | $19,965 |
QLD | Capricornia | Ravan Holdings (NSW) Pty Ltd | $15,113 |
VIC | Casey | STAR HOSPITALITY INVESTMENTS PTY LTD | $20,000 |
VIC | Casey | BRB GROUP PTY LTD | $20,000 |
VIC | Casey | Organica Engineering Pty Ltd | $15,000 |
VIC | Chisholm | 1 CHAPEL STREET PTY LTD | $19,550 |
VIC | Chisholm | RAPIDPOWER PTY. LTD. | $20,000 |
VIC | Chisholm | CAPITAL SECURITY SOLUTIONS PTY LTD | $17,992 |
TAS | Clark | P J MARSH & S M WOOLLEY | $5,313 |
TAS | Clark | MACROSSAN MEDICAL SERVICES PTY. LTD. | $20,000 |
TAS | Clark | Y TENG & B WANG | $15,000 |
VIC | Cooper | AUSTRALIAN BREWERS GUILD PTY LTD | $20,000 |
VIC | Cooper | VIOLET LIGHT PTY LTD | $20,000 |
VIC | Cooper | HS122 HOLDINGS PTY LTD | $20,000 |
VIC | Corangamite | PAUL & MAREE KOCZAK | $12,835 |
VIC | Corio | BIZARRE ART | $20,000 |
VIC | Corio | BANDOONA PTY. LTD. | $19,800 |
WA | Cowan | APPLIED POLLUTION CONTROL PTY LTD | $20,000 |
WA | Cowan | KKA PTY LTD | $13,220 |
WA | Cowan | SHERWOOD RESEARCH PTY LTD | $20,000 |
NSW | Cowper | B.E VINECOMBE & B.D VINECOMBE | $8,180 |
NSW | Cowper | JB & HC FORBES PTY LTD | $20,000 |
NSW | Cowper | HAT HEAD BOWLING & RECREATION CLUB LTD | $20,000 |
NSW | Cunningham | WAN LONG ORIENTAL (NOWRA) PTY LTD | $20,000 |
NSW | Cunningham | MAGICZOOM PTY LTD | $19,600 |
NSW | Cunningham | FUJIYAMA TEPAN RESTAURANT PTY LTD | $20,000 |
WA | Curtin | TBLSS PTY LTD | $18,069 |
WA | Curtin | GREENBATCH PTY LTD | $18,468 |
WA | Curtin | WATER 2 WATER PTY LTD | $8,935 |
QLD | Dawson | WCCP PTY LTD | $20,000 |
QLD | Dawson | A HOWIE & J HOWIE | $20,000 |
QLD | Dawson | AMOS TRUST & LAKSHMI TRUST & PHILPS TRUST & THE PARRISH TRUST | $13,800 |
QLD | Dickson | Ecolife Solutions Commercial Pty Ltd | $20,000 |
QLD | Dickson | Premier Cricket Centres Pty Ltd | $5,000 |
QLD | Dickson | SRJ WALKER WAYLAND PTY LTD | $6,475 |
NSW | Dobell | ORICLE PTY LIMITED | $20,000 |
NSW | Dobell | HOSCOM PTY LIMITED | $19,390 |
WA | Durack | WESTONIA COMMUNITY CO-OPERATIVE LIMITED | $15,000 |
WA | Durack | GERALDTON RESORTS PTY LTD | $20,000 |
WA | Durack | Peak Consultants Pty Ltd | $20,000 |
NSW | Eden-Monaro | S.R HELM & B.P OSBORNE | $13,600 |
NSW | Eden-Monaro | LONCALE PTY LTD | $20,000 |
NSW | Eden-Monaro | ALPINE RIVER ADVENTURES PTY LTD | $9,600 |
QLD | Fadden | AAC Wristbands (Aust) Pty Ltd | $20,000 |
QLD | Fadden | PCGKJD Pty Ltd | $6,000 |
QLD | Fadden | ZHONGSHENG MANAGEMENT PTY LTD | $20,000 |
QLD | Fairfax | WOOMBYE PUB TRADING PTY LTD | $19,254 |
QLD | Fairfax | SEATAM INVESTMENTS PTY LTD | $19,480 |
QLD | Fairfax | ACCURA GROUP PTY LTD | $19,950 |
NSW | Farrer | AN & ML PURTILL PTY LTD | $20,000 |
NSW | Farrer | COROWA GOLF CLUB LTD | $15,810 |
NSW | Farrer | M & J BURNETT PTY. LTD. | $20,000 |
ACT | Fenner | DALEDIAL PTY. LIMITED | $19,691 |
QLD | Fisher | YANALLA FARMS PTY LTD | $20,000 |
QLD | Fisher | ON A ROLL SUSHI BIRTINYA PTY LTD | $20,000 |
QLD | Fisher | KAWANA SUSHI PTY. LTD. | $17,664 |
VIC | Flinders | JFF CAFE SORRENTO PTY LTD | $20,000 |
VIC | Flinders | DAISY ASSETS PTY LTD | $20,000 |
VIC | Flinders | JIMMYRUM PTY LTD | $20,000 |
QLD | Flynn | VENTNOR GROVE PTY LTD | $16,938 |
QLD | Flynn | MCCRYSTAL AGRICULTURAL SERVICES PTY LTD | $17,112 |
QLD | Flynn | B.J. & J.E. TROTT & SONS PTY. LTD. | $12,840 |
QLD | Forde | ICE BLAST PTY LTD | $20,000 |
QLD | Forde | ELAPID ENVIRONMENTAL PTY LTD | $7,425 |
QLD | Forde | ELBAC SKI PTY LTD | $19,804 |
WA | Forrest | MICROLINK INVESTMENTS PTY LTD | $17,050 |
WA | Forrest | MCHENRY HOHNEN VINTNERS PTY LTD | $18,620 |
WA | Forrest | JAH-ROC NOMINEES PTY LTD | $20,000 |
TAS | Franklin | EWENIQUE ENTERPRISES PTY LTD | $20,000 |
TAS | Franklin | S.A & R.J STEVENSON | $17,434 |
TAS | Franklin | MICHELLE LIPSCOMBE | $5,030 |
VIC | Fraser | ADD INTERNATIONAL PTY LTD | $20,000 |
WA | Fremantle | FRANMARINE UNDERWATER SERVICES PTY LTD | $20,000 |
WA | Fremantle | The Trustee for The Buckingham Discretionary Trust & The Trustee for The Rigo Discretionary Trust | $20,000 |
WA | Fremantle | LANPA PTY LTD | $8,910 |
VIC | Gellibrand | A.H. HIDES & SKINS AUSTRALIA PTY LTD | $20,000 |
VIC | Gellibrand | Atdhe Bunjaku | $18,000 |
NSW | Gilmore | PROVIS, JAN | $16,700 |
NSW | Gilmore | TALARY HOLDINGS PTY LTD | $19,900 |
NSW | Gilmore | KORO PTY LTD | $17,000 |
VIC | Gippsland | HI TEK KITCHENS TRARALGON PTY LTD | $11,070 |
VIC | Gippsland | HIGGINS, SIMON | $11,100 |
VIC | Gippsland | J.L ALEXANDER & J.K ALEXANDER & J ALEXANDER & K.N ALEXANDER | $9,124 |
VIC | Goldstein | Accolony Pty Ltd | $14,388 |
VIC | Gorton | CAVALIER BEVERAGES PTY LTD | $19,957 |
NSW | Grayndler | GEORGINA PROJECT PTY LTD | $20,000 |
NSW | Grayndler | YD AUSTRALIA PTY LTD | $18,050 |
NSW | Grayndler | HOTEL SPACE PTY. LTD. | $20,000 |
SA | Grey | SOUTHERN BARN PTY LTD | $20,000 |
SA | Grey | SOUTHERN FREE RANGE PTY LTD | $20,000 |
QLD | Griffith | SCODY PTY LTD | $19,934 |
QLD | Griffith | SWOP CLOTHING EXCHANGE PTY. LIMITED | $19,890 |
QLD | Griffith | GREEN HSA PTY LTD | $19,953 |
QLD | Groom | 2ND 2 NONE PTY LIMITED | $18,700 |
QLD | Groom | H LINE PTY LTD | $17,250 |
QLD | Groom | GC EVENTS PTY LTD | $19,500 |
WA | Hasluck | WEST COAST PET SUPPLIES PTY LTD | $19,104 |
QLD | Herbert | E-STATIC PTY. LTD. | $20,000 |
QLD | Herbert | VESPAR PTY. LTD. | $8,937 |
QLD | Herbert | LIFESTYLE CONSTRUCTIONS N.Q. PTY LTD | $12,520 |
SA | Hindmarsh | PARLETTO TRADING PTY. LTD. | $20,000 |
SA | Hindmarsh | J C SUBS PTY LTD | $16,000 |
SA | Hindmarsh | PURVEYORS OF FINE FOODS PTY LTD & SANTOS RETAIL PTY LTD | $20,000 |
QLD | Hinkler | Bundaberg CANEGROWERS Limited | $20,000 |
QLD | Hinkler | LECTLYN PTY. LTD. | $11,008 |
QLD | Hinkler | CORAL COAST EARLY LEARNING & EDUCATION CENTRES PTY LTD | $16,337 |
VIC | Hotham | LIVEMAX PTY LTD | $20,000 |
VIC | Hotham | BLO BAR PTY. LTD. | $19,250 |
NSW | Hume | COUNTRY VALLEY PTY LIMITED | $20,000 |
NSW | Hunter | BRANXTON GOLF CLUB CO-OPERATIVE LIMITED | $20,000 |
NSW | Hunter | MARMONG POINT MARINA PTY LTD | $20,000 |
NSW | Hunter | FC BLEMONT PTY. LIMITED | $20,000 |
VIC | Indi | S HANDOJO & M.J SMITH | $20,000 |
VIC | Indi | THE GOODS SHED PTY LTD | $19,174 |
VIC | Indi | Sugarloaf Solutions Pty Ltd | $13,015 |
VIC | Isaacs | EKONE PTY LTD | $20,000 |
VIC | Isaacs | WOODLANDS GOLF CLUB | $20,000 |
VIC | Isaacs | IXTON SHORE PTY. LTD. | $20,000 |
VIC | Jagajaga | TRACK MY RIDE PTY. LTD. | $20,000 |
VIC | Jagajaga | J.G FEATHERSTON & V TU | $20,000 |
VIC | Jagajaga | CHEI WEN PTY. LTD. | $20,000 |
QLD | Kennedy | GORDONVALE CENTRE PTY LTD | $11,000 |
QLD | Kennedy | The Trustee for MAW FAMILY TRUST & The Trustee for TJW Family Trust | $20,000 |
QLD | Kennedy | J WILSON & T.J WILSON | $20,000 |
NSW | Kingsford Smith | LOOK DESIGN & DIGITAL PTY LIMITED | $20,000 |
NSW | Kingsford Smith | DR MICHAEL STERGOULIS | $9,916 |
NSW | Kingsford Smith | TLB YOU PTY LTD | $5,900 |
SA | Kingston | ONECUT PTY LTD | $15,200 |
SA | Kingston | KRIX LOUDSPEAKERS PTY. LTD. | $13,970 |
VIC | Kooyong | TRIDENT FINANCIAL GROUP PTY LTD | $5,000 |
VIC | La Trobe | DASTICO PTY LTD | $9,470 |
VIC | La Trobe | METAL IND. PTY LTD | $20,000 |
QLD | Leichhardt | RANSAR PTY LTD | $19,000 |
QLD | Leichhardt | MAI TAI RESORT | $14,236 |
QLD | Leichhardt | ABSOLUTE LAW PTY LTD | $16,485 |
QLD | Lilley | AUSTEP ECO PTY LTD | $18,600 |
QLD | Lilley | TUCKER PROPERTY PTY LTD | $20,000 |
QLD | Lilley | Chloe Enterprises Pty Ltd | $20,000 |
NSW | Lindsay | JE CUSTOMS FABRICATION PTY LTD | $20,000 |
NSW | Lindsay | MKT CAFE PTY LTD | $20,000 |
NSW | Lindsay | SHEENAV PTY LTD | $20,000 |
NT | Lingiari | MILIKOM PTY LTD | $20,000 |
NT | Lingiari | BRETT CATTLE COMPANY PTY LTD | $20,000 |
NT | Lingiari | NTR Ag Pty Ltd & The trustee for Mohr-Bell Family Trust & The trustee for Pancho Trust | $20,000 |
QLD | Longman | MICROED PTY. LIMITED | $5,800 |
QLD | Longman | PRINT APPROACH PTY LTD | $19,686 |
QLD | Longman | HI ASIAN FOOD PTY LTD | $15,040 |
NSW | Lyne | RITCHIE VILLAGE TRADING PTY LTD | $14,850 |
NSW | Lyne | B & J HODGES AGRICULTURAL PTY LTD | $16,800 |
NSW | Lyne | V.J HURRELL & D LATHAM | $13,056 |
TAS | Lyons | M.J SMIT & R.V SMIT | $11,877 |
TAS | Lyons | G BRIGGS & P.H BRIGGS | $17,890 |
TAS | Lyons | TAZ DRONE SOLUTIONS PTY LTD | $20,000 |
NSW | Mackellar | BAYVIEW GOLF CLUB LTD | $16,910 |
NSW | Mackellar | BASIC BANANAS PTY LTD | $20,000 |
NSW | Mackellar | HAYDENSHAPES PTY LTD | $17,800 |
VIC | Macnamara | THEATRE WORKS LIMITED | $17,847 |
VIC | Macnamara | LIVE NATION AUSTRALIA VENUES PTY LTD | $19,120 |
NSW | Macquarie | C LAWS & K LAWS | $15,750 |
NSW | Macquarie | KOROWAL SCHOOL LIMITED | $18,009 |
SA | Makin | NOORTQUIP RENTALS PTY LTD | $20,000 |
VIC | Mallee | PATCHWORK JUNGLE | $8,000 |
VIC | Mallee | SUNRAYSIA MARINE PTY LTD | $20,000 |
VIC | Mallee | G.J ADDLEM & K.J ADDLEM | $20,000 |
QLD | Maranoa | Moonie River Investments Pty Ltd | $19,622 |
QLD | Maranoa | BALLIN ORGANICS PTY LTD | $20,000 |
QLD | Maranoa | WESTERN GAME PROCESSING PTY LTD | $19,000 |
VIC | Maribyrnong | MONTE HOMES PTY LTD | $20,000 |
SA | Mayo | KAR MANAGEMENT PTY LTD | $16,500 |
SA | Mayo | Revenir Winemaking Pty Ltd | $6,450 |
SA | Mayo | TOM HAMPTON GROUP PTY LTD | $6,123 |
VIC | McEwen | KIM SHORT | $20,000 |
VIC | McEwen | SHORTCAL PTY LTD | $18,887 |
NSW | McMahon | A & R FOOD AND BEVERAGES PTY LTD | $16,000 |
QLD | McPherson | ROBINA LODGE PTY LTD | $20,000 |
QLD | McPherson | Greg & Melissa Lancaster Pty Ltd | $20,000 |
QLD | McPherson | M.J BARRETT & D.B BATTERSBY & A.M WALTON | $20,000 |
VIC | Melbourne | UNIFIED MUSIC GROUP PTY LTD | $11,682 |
VIC | Melbourne | LOVING LASH BEAUTY PTY LTD | $20,000 |
VIC | Melbourne | BARTEK MAJCHRZAK | $20,000 |
NSW | Mitchell | DINNER ON THE TABLE PTY LTD | $19,961 |
NSW | Mitchell | TRESMINE PTY LTD | $19,500 |
VIC | Monash | MATHILDA JOHANNES PTY LTD | $20,000 |
VIC | Monash | LAUREN MURPHY | $17,192 |
VIC | Monash | SAN REMO FISHERMEN'S CO-OPERATIVE SOCIETY LIMITED | $20,000 |
QLD | Moncrieff | NOBBY HOLDINGS (QLD) PTY LTD | $20,000 |
QLD | Moncrieff | ESPRESSO BONSAI PTY LTD | $20,000 |
QLD | Moncrieff | KJ & HS TRADING PTY LTD | $6,100 |
WA | Moore | Terence Group Pty Ltd | $20,000 |
WA | Moore | AJS MANAGEMENT (WA) PTY LTD | $20,000 |
WA | Moore | HEALTHPERTH PTY LTD & G.M MCKAY | $6,300 |
QLD | Moreton | DE SYSTEMS PTY. LTD. | $20,000 |
QLD | Moreton | LUCGRO PTY. LTD. | $16,575 |
QLD | Moreton | MYLREA FAMILY HOLDINGS PTY LTD | $19,086 |
NSW | New England | MA KIRKBY (TRPL) PTY LTD | $19,270 |
NSW | New England | RED DOG BREWING PTY LTD | $18,000 |
NSW | Newcastle | Lilchar Pty Ltd | $20,000 |
NSW | Newcastle | PRO-INVEST AUSTRALIAN HOSPITALITY OPPORTUNITY (ST) PTY LIMITED | $19,275 |
NSW | Newcastle | STODDART ENTERTAINMENT GROUP PTY LTD | $10,000 |
VIC | Nicholls | NATIONAL PAPER INDUSTRIES PTY LTD | $20,000 |
VIC | Nicholls | M.L JONES & H.T JONES | $20,000 |
VIC | Nicholls | GL & KC BERNHARDT PTY LTD | $20,000 |
NSW | North Sydney | WILLOUGHBY PIZZA PTY LIMITED | $20,000 |
NSW | North Sydney | WILLOUGHBY PARK BOWLING BOCCE & RECREATION CLUB LIMITED | $15,337 |
WA | O'Connor | Corrigin Engineering Pty Ltd | $11,030 |
WA | O'Connor | GOLDFIELDS REVITALISE PTY LTD | $20,000 |
WA | O'Connor | REGIONAL RETAILERS PTY LTD | $20,000 |
QLD | Oxley | WEST GRAND PROPERTIES PTY LTD | $19,979 |
QLD | Oxley | WELDALLOY PTY LTD | $19,648 |
QLD | Oxley | VIKWOOD PTY. LTD. | $10,815 |
NSW | Page | EVA INVESTMENT HOLDINGS PTY LTD | $20,000 |
NSW | Page | Gurehlgam Corporation Limited | $10,243 |
NSW | Page | M.J DWYER & T.M DWYER | $20,000 |
NSW | Parkes | TAGMOR AG PTY LTD | $18,300 |
NSW | Parkes | LEVERTON PASTORAL COMPANY PTY. LIMITED | $11,647 |
NSW | Parkes | IMPERIAL HOTEL COONA PTY LTD | $19,000 |
NSW | Parramatta | P CHAN & A COSTA | $6,790 |
NSW | Parramatta | TIGER & BEAR INVESTMENTS PTY LTD | $20,000 |
NSW | Parramatta | SILVERWORLD BUSINESS PTY LIMITED | $20,000 |
NSW | Paterson | BODYWORX HEALTH PTY LTD | $20,000 |
NSW | Paterson | FIBONACCI COFFEE PTY LIMITED | $20,000 |
WA | Pearce | A ARBEL & J.M ARBEL | $20,000 |
WA | Pearce | WITAN HOLDINGS PTY LTD | $20,000 |
WA | Perth | GOURMET CHEF FOODS PTY LTD | $20,000 |
WA | Perth | Quest West End Holdings Pty Ltd | $20,000 |
WA | Perth | Quest West perth Holdings Pty Ltd | $20,000 |
QLD | Rankin | ABGAL PTY. LTD. | $14,000 |
QLD | Rankin | ELITE CARPET DRY CLEANING PTY LTD | $20,000 |
QLD | Rankin | R.R.S. INVESTMENTS PTY. LTD. | $20,000 |
NSW | Reid | THE MOTEL GROUP PTY LTD | $20,000 |
NSW | Reid | CITIZENBLUE DEPOT PTY LTD | $5,000 |
NSW | Reid | VPT FORMWORK (NSW) PTY LTD | $6,971 |
NSW | Richmond | Firestorm Motorcycles Pty Ltd | $18,550 |
NSW | Richmond | ANDERSON HORTICULTURE PTY LTD | $18,000 |
NSW | Richmond | I LOVE A DOG PTY LTD | $18,600 |
NSW | Riverina | LACHLAN PARK FARMING PTY LTD | $17,000 |
NSW | Riverina | AJNM PTY LTD | $7,500 |
NSW | Riverina | D. & G. MOXEY PTY. LIMITED | $11,079 |
NSW | Robertson | Colonial Foods Pty Ltd | $20,000 |
NSW | Robertson | GOUGH FAMILY PTY. LIMITED | $5,032 |
NSW | Robertson | Gosford Christian Broadcasters Limited | $5,070 |
QLD | Ryan | INGREDIENTS PTY LTD | $6,876 |
NSW | Shortland | D SCOBELL & T.Y SCOBELL | $20,000 |
NSW | Shortland | CAFE MACQUARIE BELMONT PTY LTD | $19,213 |
NT | Solomon | CACHED (NT) PTY LTD | $20,000 |
NT | Solomon | SHARMA MANAGEMENT PTY. LTD. | $20,000 |
NT | Solomon | CHAR DARWIN PTY LTD | $20,000 |
SA | Spence | MICHAEL BIVONE AUTOMOTIVE | $10,000 |
SA | Spence | PRODUCE OF DESIRE PTY LTD | $20,000 |
SA | Spence | HARTOLM PTY. LTD. | $20,000 |
WA | Stirling | WIND HOLDINGS PTY LTD | $11,350 |
SA | Sturt | PANGOLIN ASSOCIATES PTY LIMITED | $20,000 |
SA | Sturt | MARTINS DESIGN PTY. LTD. | $20,000 |
SA | Sturt | M. JAMES NOMINEES PTY LTD | $20,000 |
WA | Swan | CONTROLS AND INTERFACE ENGINEERING PTY LTD | $17,200 |
WA | Swan | BARKING BUTLER PTY LTD | $8,292 |
NSW | Sydney | GELDAMA PTY LTD | $18,150 |
NSW | Sydney | MARTIN PLACE HAIR MANAGEMENT PTY LTD | $8,710 |
NSW | Sydney | THE STUDIO LIMITED | $14,397 |
WA | Tangney | BYAKKO INVESTMENTS PTY LTD | $17,465 |
WA | Tangney | ENTIRE TECH (AUSTRALIA) PTY LTD | $16,500 |
VIC | Wannon | EURAMBEEN EVENTS COMPANY PTY LTD | $16,216 |
VIC | Wannon | BALLANGEICH RUN PTY LTD | $20,000 |
VIC | Wannon | BRIAN GLEESON | $20,000 |
NSW | Warringah | MOSMAN ROWERS LIMITED | $20,000 |
NSW | Warringah | THE BALGOWLAH BOWLING CLUB LTD | $11,012 |
NSW | Wentworth | SHALA PTY. LTD. | $19,800 |
NSW | Werriwa | FELTE PTY LTD | $20,000 |
NSW | Werriwa | IMTREACH PTY LTD | $17,600 |
NSW | Werriwa | GIUSEPPE BROTHERS PTY LTD | $17,211 |
QLD | Wide Bay | GETAKATE PTY LTD | $20,000 |
QLD | Wide Bay | Eco Cottages Pty Ltd | $20,000 |
QLD | Wide Bay | NOOSA BREWING COMPANY PTY LTD | $20,000 |
QLD | Wright | SCENIC RIM LUCERNE | $20,000 |
QLD | Wright | LITTLE SNAPPERS SWIM SCHOOL - YARRABILBA PTY LTD | $20,000 |
QLD | Wright | TAMBORINE HOTEL INVESTMENTS PTY. LTD. | $20,000 |
Download the list of Energy Efficient Communities Program – Small Business Grants – Successful applicants
pdf · 0.60 MB